2019-20
Academic Calendar: 2019–20 at a Glance
The full 2019–20 academic calendar will be posted by August 2018.
Fall 2019
- Classes begin: Mon., Aug. 26
- Labor Day: Mon., Sept. 2 (no classes)
- Rosh Hashanah (begins at sundown on Sun., Sept. 29): Classes in session
- Yom Kippur (begins at sundown on Tues., Oct. 8): Classes in session
- Tues., Nov. 5: Election Day–no classes
- Thanksgiving Recess: Wed., Nov. 27 through Sun., Dec. 1 (no classes)
- Final exam week: Dec. 9–13
- Classes end: Fri., Dec. 13
Winter Session 2020 (4 weeks, 100% online)
- Classes begin: Wed., Dec. 18, 2019
- Classes end: Tues., Jan. 17, 2020
Spring 2020
- Classes begin: Wed., Jan. 22
- Spring Recess: Sat., April 4 through Sun., April 12 (no classes)
- Final exam week: May 6–12
- Classes end: Tues., May 12
- Commencement: Fri., May 15
Summer Session 2020
- Session 1 classes begin: Mon., Jun. 1
- Session 1 classes end: Fri., Jun. 26
- Session 2 classes begin: Mon., Jun. 1
- Session 2 classes end: Fri., Jul. 24
- Session 3 classes begin: Mon., Jun. 29
- Session 3 classes end: Fri, Jul. 24
Fall 2019 Academic Calendar |
||
Jul. 15 | Mon. | Fall 2019 registration begins for nonmatriculated students |
Aug. 22 | Thu. | New students move into on-campus residences |
Aug. 24 | Sat. | Returning students move into on-campus residences |
Aug. 26 | Mon. | Fall 2019 full-term classes begin |
Aug. 26-30 | Mon.-Fri. | Late registration [$40 late fee] and add/drop period (full-term courses) for all students (except senior citizen auditors, who register on Sept. 3) |
Aug. 30 | Fri. | Last day to submit NY State residency application to Student Financial Services |
Sep. 2 | Mon. | Labor Day: No classes; some offices close |
Sep. 3 | Tue. | Withdrawal period begins |
Sep. 3 | Tue. | Senior citizen registration |
Sep. 16 | Mon. | Last day to apply for Pass/No Credit option |
Sep. 16 | Mon. | Fall 2019 Short Term registration begins |
Sep. 30 | Mon. | Rosh Hashanah (begins at sundown Sun., Sep. 28): Classes in session |
Oct. 9 | Wed. | Yom Kippur (begins at sundown Tues., Oct. 8): Classes in session |
Oct. 14 | Mon. | Columbus Day: classes in session |
Oct. 14 | Mon. |
Fall 2019 short-term classes begin |
Oct. 18 | Fri. |
Last day to add or drop Fall 2019 short-term courses |
Oct. 28 | Mon. | Last day to withdraw from fall 2019 full-term courses |
Nov. 4-8 | Mon.-Fri. | Advising Week |
Nov. 5 | Tue. | Election Day: no classes |
Nov. 11-15 | Mon.-Fri. | Spring 2020 registration begins for matriculated students |
Nov. 11 | Mon | Veterans Day: classes in session |
Nov. 15 | Fri. | Last day to request a medical leave of absence |
Nov. 18 | Mon. | Last day to withdraw from Fall 2019 short-term courses |
Nov. 27 - Dec. 1 | Wed.-Sun. | Thanksgiving Recess: No classes; Residence Halls close at 9 am on Nov. 27 and reopen at 2 pm on Dec. 1 |
Dec. 9-13 | Mon.-Fri. | Final exam week (schedule) |
Dec. 13 | Fri. |
Last day of fall 2019 full-term classes On-campus residences close at 7 pm for winter break |
Dec. 18 | Wed. | Last day for faculty to submit fall 2019 grades |
Jan. 20, 2020 | Mon. | Last day for faculty to resolve fall 2019 incomplete grades |
Winter Session 2020 Academic Calendar |
||
Oct. 1 |
Mon. |
Winter session 2020 registration begins |
Dec. 18 |
Wed. |
Winter session 2020 classes begin |
Dec. 18-19 |
Thurs.-Fri. |
Late registration [$40 late fee] and add/drop period for all students |
Dec. 24-25 |
Tues.-Wed. |
No classes |
Jan. 1 |
Wed. | No classes |
Jan. 7 |
Wed. |
Last day to withdraw from winter session 2020 courses |
Jan. 18 |
Fri. |
Last day of winter session 2020 classes |
Jan. 22 |
Tues. |
Last day for faculty to submit winter session 2020 grades |
Jan. 24 |
Fri. |
Deadline for resolution of Incomplete grades |
Spring 2020 Academic Calendar |
||
Jan. 20 | Mon. | Martin Luther King Day: some offices close |
Jan. 21 | Tue. | New students move into on-campus residences 8-11 am |
Jan. 21 | Tue. | Returning residents move into on-campus residences beginning at 11 am |
Jan. 22 | Wed. | Spring 2020 full-term classes begin |
Jan. 22-28 | Wed.-Tue. | Late registration [$40 late fee] and add/drop period (full-term courses) for all students |
Jan. 28 | Tue. | Last day to submit NY State residency application to Student Financial Services |
Jan. 29 | Wed. | Senior citizen registration begins |
Jan. 29 | Wed. | Withdrawal period begins |
Feb. 11 | Tue. | Last day to apply for Pass/No Credit option |
Feb. 17 | Mon. | President’s Day: Classes are in session |
Feb. 17 | Mon. | Spring 2020 short-term registration begins |
Mar. 9 | Mon. | Spring 2020 short-term classes begin |
Mar. 13 | Fri. | Last day to add or drop Spring 2020 short-term courses |
Mar. 24 | Tue. | Last day to withdraw from spring 2020 full-term courses |
Apr. 3 | Friday | Residence Halls close at 7 pm for Spring Recess |
Apr. 4-12 | Sat.-Sun. | Spring Recess |
Apr. 12 | Sun. | Residence Halls reopen at 2 pm |
Apr. 13-17 | Mon.-Fri. | Advising week |
Apr. 15 | Wed. | Last day to request a medical leave of absence |
Apr. 20 | Mon. | Fall 2020 registration begins for matriculated students (refer to the Fall 2020 Registration Guide for schedule) |
Apr. 20 | Mon. | Last day to withdraw from Spring 2020 short-term courses |
May 6-12 | Wed.-Tue. | Final exam week (schedule) |
May 12 | Tue. |
Last day of spring 2020 full-term classes Last day for May 2020 graduates to submit senior or master’s projects to the Library |
May 13 | Wed. | On-campus residents (excluding graduating students) must check out of residences within 24 hours of their last exam or class, or by 10 am on Wed., May 13, whichever comes first |
May 15 | Fri. | 48th Annual Commencement |
May 15 | Fri. | On-campus residence close at 9 pm for all graduates |
May 18 | Mon. | Last day for faculty to submit spring 2020 grades |
June 9 | Tue. | Last day for faculty to resolve spring 2020 incomplete grades |
Summer 2020 Academic Calendar |
||
TBA | Summer 2020 registration begins | |
Session I | ||
Jun. 1 | Mon. | Summer session I classes begin |
Jun. 1-2 | Mon.-Tues. | Late registration [$40 late fee] and add/drop period |
Jun. 3 | Wed. | Senior citizen registration |
Jun. 4 | Thurs. | Last day to elect Pass/No Credit grading option |
Jun. 16 | Tues. |
Last day to withdraw from summer session I |
Jun. 26 | Fri. | Last day of summer session I classes |
Jul. 1 | Wed. | Last day for faculty to submit summer session I grades |
Jul. 3 | Fri. | Last day for faculty to resolve Summer session I Incomplete (“I”) grades |
Session II | ||
Jun. 1 | Mon. | Summer session II classes begin |
Jun. 1-3 | Mon.-Tues. | Late registration [$40 late fee] and add/drop period |
Jun. 4 | Thurs. | Senior citizen registration |
Jun. 10 | Wed. | Last day to elect Pass/No Credit grading option |
Jul. 2 | Thurs. | Last day to withdraw from summer session II |
Jul. 24 | Fri. | Last day of summer session II classes |
Jul. 29 | Wed. | Last day for faculty to submit summer session II grades |
Aug. 7 | Fri. | Last day for faculty to resolve Summer session II Incomplete (“I”) grades |
Session III | ||
Jun. 29 | Mon. | Summer session III classes begin |
Jun. 29-30 | Mon.-Tues. | Late registration [$40 late fee] and add/drop period |
Jul. 1 | Wed. | Senior citizen registration |
Jul. 2 | Thurs. | Last day to elect Pass/No Credit grading option |
Jul. 14 | Tues. | Last day to withdraw from summer session III |
Jul. 24 | Fri. | Last day of summer session III classes |
Jul. 29 | Wed. | Last day for faculty to submit summer session III grades |
Jul. 31 | Fri. | Last day for faculty to resolve Summer session III Incomplete (“I”) grades |
Updated June 22, 2017