Eight-Semester Graduation Plan
This plan is provided as a general overview of a student’s academic path within the major, and includes both major and college requirements for graduation. Students are responsible for reviewing and tracking their own progress toward degree requirements, and should regularly consult their Degree Progress Report and meet with their academic advisor to ensure they are fulfilling all requirements in a timely fashion.
IMPORTANT REMINDERS:
1. A minimum of 30 Core/General Education credits must be completed from the required seven areas.
2. A minimum of 120 credits with at least 45 upper-level credits are required to graduate. Upper-level courses are numbered from 3000 to 4999 at Purchase College.
3. A minimum of 60 credits outside of your board of study are required to graduate. These courses have a 3-letter prefix other than that of your major.
4. A minimum of 1 credit and a maximum of 4 credits of Physical Education can be applied to the degree.
Students Admitted before Fall ’19
Year 1
Course | Credits |
WRI1110/College Writing (Basic Comm. Core) | 4 |
VIS 1050/ComX | 1 |
VIS 1080/Visual Language | 3 |
VIS 1260/3D Processes | 3 |
VIS 1060/Foundation Drawing | 3 |
ARH****/Lower Level ARH before 1800 | 4 |
Total | 18 |
Course | Credits |
ARH 1020/History of Art Survey II(Humanities Core) | 4 |
VIS1070/Extended Media | 3 |
VIS 1330/Lens and Time | 3 |
PAD 1000/Painting I | 3 |
Free Elective or Drawing req. | 3 |
Total | 16 |
Year 2
Course | Credits |
PAD2000/ Painting 2 |
3 |
PAD2010 or ARH ****/Sophomore Seminar or Modern/Contemporary Art History |
3-4 |
VIS2100/2110/ Color OR Color Seminar |
3 |
V***A&D Studio Elective | 3 |
Math or Social Science Core | 4 |
Total | 16-17 |
Course | Credits |
PAD2050/ Painting 3 |
3 |
V******/A+D Studio Elective | 3 |
Math or Social Science Core | 4 |
PAD2010 or ARH****/ Sophomore Seminar or Modern Contemporary Art History |
3-4 |
Total | 13-14 |
Year 3
Course | Credits |
PAD3000/Junior Studio I | 3 |
PAD****/P+D Elective or Drawing Req. | 3 |
PAD3010/Junior Seminar | 3 |
Language & Culture or Nat. Science Core | 4 |
V******/A+D Studio Elective | 2 |
Total | 15 |
Course | Credits |
PAD3001/Junior Studio II or P+D Elective | 3 |
PAD3500/Materials and Techniques | 3 |
V******/A+D Studio Elective | 3 |
Language and Culture Core or Natural Sci. Core | 4 |
Health and Wellness Core | 1 |
Total | 14 |
Year 4
Course | Credits |
PAD4990/Senior Project I | 4 |
VIS4470/Field Trips | 3 |
V******A+D Studio Elective | 3 |
Non A+D Elective | 4 |
Total | 14 |
Course | Credits |
PAD4991/Senior Project II | 4 |
PAD4010/Senior Seminar and Critique | 3 |
Free Elective | 4 |
Non A+D Elective | 3 |
Total | 14 |
Students Admitted Fall’19 and Later
Year 1
Course | Credits |
WRI 1110/College Writing/Basic Comm. Core | 4 |
VIS 1050/ComX | 2 |
VIS 1080/Visual Language | 3 |
VIS 1260/3D Processes | 3 |
VIS 1060/Foundation Drawing | 3 |
Total | 15 |
Course | Credits |
ARH****/Lower Level ARH before 1800 | 4 |
VIS 1070/Extended Media | 3 |
VIS 1330/Lens and Time | 3 |
PAD 1000/Painting I | 3 |
Free Elective or Drawing elective | 3 |
Total | 16 |
Year 2
Course | Credits |
PAD 1020/Painting II | 3 |
PAD 2880/Sophomore Seminar | 3 |
Languages and Culture or Nat. Science Core | 4 |
ARH 1020/Art History Survey II (Humanities) | 4 |
Social Science or Math Core | 4 |
Total | 18 |
Course | Credits |
PAD 2050/Painting III | 3 |
PAD2011 OR VIS |
3 |
Math or Social Science Core | 4 |
ARH ****/Art History Modern/ |
4 |
Total | 14 |
Year 3
Course | Credits |
PAD 3000/Junior Studio I or P/D elective | 3 |
PAD****Painting or Drawing Elective | 3 |
PAD 3010/Junior Seminar | 3 |
Language and Culture or Nat. Science Core | 4 |
V******/A+D Studio Elective | 2 |
Total | 15 |
Course | Credits |
PAD 3001/Junior Studio II or P/D elective | 3 |
PAD 3100/Materials and Techniques | 3 |
V******A+D Studio Elective | 3 |
Non Studio Elective | 3 |
Health and Wellness Core | 1 |
Non A+D Elective | 3 |
Total | 16 |
Year 4
Course | Credits |
PAD 4990/Senior Project 1 | 4 |
PAD 4470/Field Trips | 3 |
V******/A=D Studio Elective | 3 |
V******A+D Studio Elective | 3 |
Total | 13 |
Course | Credits |
PAD4991/Senior Project II | 4 |
PAD 4010/Senior Seminar and Critique | 3 |
Free Elective | 3 |
Non A+D Elective | 3 |
Total | 13 |