Who’s Attending Alumni Weekend
See which of your friends and former classmates have already signed up to attend the Alumni Weekend 2025!
Registrations as of May 3, 2025 at 3pm. Sorted by Class Year.
First Name | Last Name | Year of Graduation | Major |
Elissa | Krauss | 1973 | History |
Steven | Kushner | 1975 | Acting |
David | Moyer | 1975 | History (Board of Study) |
Iris | Cahn | 1976 | Film |
Kathleen | Craig | 1976 | Literature |
Kim | Do | 1976 | Visual Art: Painting and Drawing |
Elliot | Galdy | 1976 | Acting |
Kenneth | Gurge | 1976 | Political Science |
Francis | Kirby | 1976 | Political Science |
Ira | Lipson | 1976 | Literature |
Kim | McGuire | 1976 | Sociology |
Jeffrey | Salkin | 1976 | Sociology |
Donald | Bertner | 1977 | History |
Paul | Feldstein | 1977 | Literature |
Suellen | McAvoy Peluso | 1977 | Biology |
David | Saphra | 1977 | Music |
Audrey | Cozzarin | 1979 | Visual Arts |
Robert | Herman | 1979 | Chemistry |
Bob | Kahan | 1979 | Sociology |
Paula | Kelly | 1979 | Visual Art: Photography and Graphic Design |
Paula | Middleman Cancro | 1979 | Urban Studies |
David | Pacht | 1979 | Acting |
Mark | Richards | 1979 | Music |
Peter | Stoopack | 1979 | Acting |
Paul | Thompson | 1979 | Visual Arts |
Mitchell | Friedman | 1980 | Literature |
Jonathan | George | 1980 | Film |
Felicia | Halpert | 1980 | History |
Amy | Morrison | 1980 | Dance |
Peter | Fanelli | 1981 | Theatre Design/Technology |
Claire | Vandenberg | 1982 | Visual Arts |
JD | Zeik | 1982 | Film (and Faculty) |
Jill | Becker | 1983 | Anthropology |
Phyllis | Greenberg | 1983 | Mathematics |
Cheryl | Katz Chiovetta | 1983 | Political Science |
Nora | Raleigh | 1983 | Literature |
Eugene | Andreassi | 1984 | History |
Denise | Roberts Hurlin | 1984 | Dance |
Deborah | Schwartz | 1984 | Literature |
Corinne | Basabe | 1985 | Anthropology |
Caridad | Collado | 1985 | Biology |
Hernando | Cortez | 1985 | Dance |
Lesli | Klainberg | 1985 | Film (and Faculty) |
Carmela | Romero | 1985 | Literature |
James | Spione | 1985 | Film |
Fernando | Valdez | 1985 | Chemistry |
John | Young | 1985 | Film (and Faculty) |
Sherri | Zuckerman | 1985 | Visual Arts |
Todd | Wilson | 1986 | Visual Arts |
Jill | Echo | 1987 | Dance |
Jeremiah | Gaines | 1987 | Dance |
Pietro | Rotondo | 1988 | Literature |
Conrad | Aamodt | 1989 | Literature |
Thomas | McGrath | 1989 | Literature |
Scott | Walters | 1989 | Music |
Paul | Magliato | 1990 | Liberal Studies |
Stephen | Singer | 1990 | Visual Art: Painting |
Richard | Dower | 1991 | History |
Lawrence | O’Neil | 1991 | Film (and Faculty) |
Debra | Whitman | 1991 | Music |
Van | Benson | 1992 | Chemistry |
Jennifer | Zinn | 1992 | Visual Arts |
Adelia | Chaves | 1993 | Politcal Science (and Staff) |
Charles | Shuler | 1994 | Sociology |
Elizabeth | Smith | 1994 | Sociology |
Azazel | Jacobs | 1995 | Film |
Kenneth | McGinis | 1995 | Economics |
Michelle | Boyd | 1996 | Psychology |
Daniel | Kang | 1996 | Film (and Faculty) |
Jeffrey | Putman | 1996 | Political Science |
Claytisha | Walden | 1996 | Political Science |
Jerome | Foy | 1997 | Liberal Studies: Legal Studies |
Geraldine (Geri) Munnick | Munnick | 1997 | Liberal Studies |
Maria-Cristina | Necula | 1997 | Language and Culture |
Nathaniel | Annan | 1998 | Acting |
Iris | Bodre | 1998 | Literature |
Marcus | Bryant | 1998 | Sociology |
Nethia | Heyward | 1998 | Drama Studies |
Neemah | Bethea | 1999 | Liberal Arts |
Desmond | Dawkins | 1999 | Music |
Tabitha | Garcia | 2000 | Liberal Arts |
Eritza | Laues | 2000 | Literature |
Stephanie | Leon-Santiago | 2000 | Language and Culture |
Vanessa | Lopez | 2000 | Art History |
Silvia | Pereira | 2000 | Visual Arts |
Linda | Pierre | 2000 | Liberal Arts |
Antonio | Santiago | 2000 | Liberal Arts |
Sara Marisa | Simonetti | 2000 | Visual Art |
Pilar | Wilkins | 2001 | Mathematics |
Antonia | Oluwanifise | 2002 | Economics |
Abby | Payne | 2003 | Music |
Holly | Saks | 2004 | Journalism |
Denny | Santos | 2004 | Sociology |
Leah | Fuhs | 2005 | Psychology |
Dan | Maddison | 2005 | Music |
Scott | Mason | 2005 | Music |
Andrea | Thomas | 2005 | Sociology |
Dan | Golden | 2006 | Music |
Michael | Hart | 2006 | Music: Studio Composition |
Claire | Houghtalen | 2006 | FIlm |
Agnes | Huertas | 2006 | Liberal Studies |
Jerad | Lippi | 2007, 2009 | Music |
Janice | Kahl | 2007 | Visual Arts (and Staff) |
Rob | Pawlings | 2007 | Music |
Adrienne | Ahnell | 2008 | Sociology |
Elisa | Donahue | 2008 | Journalism |
Lauren | McAllister | 2008 | Journalism |
Rachel | Cleary | 2009 | Political Science |
Eustache | Clerveaux | 2009 | Liberal Studies: Legal Studies |
Gavin | Wilson | 2009 | Theatre Design/Tech |
Eric | Burgos | 2010 | Sociology (Friday night DJ) |
Megan | Corkrum | 2010 | Theatre Design/Technology (and Staff) |
Tiffany | Dubon-Yard | 2010 | Journalism, Sociology |
Kristopher | Johnson | 2010 | History |
Melisha | Ramos | 2010 | Liberal Studies |
Sam | Schachter | 2010 | Media, Society and the Arts |
Tarissa | Whitley | 2010 | Legal Studies |
Danielle | Bryan | 2011 | Sociology |
Kate | Giscombe | 2011 | Media, Society and the Arts |
Coni | Guhl | 2011 | Arts Management |
Anjanette | Merric | 2011 | Economics, Entrepreneurship in the Arts |
Alexandra | Palmatier | 2011 | Literature |
Rebecca | Bruckenstein | 2012 | Drama Studies/Journalism |
Waymon | Butler | 2012 | Acting |
Adam | Coleman | 2012 | Cinema Studies |
Julian | Osorio | 2012 | Painting and Drawing |
Rosabeya | Rotondi | 2012 | Biology |
Stephanie | Blum | 2013 | Arts Management |
Ashley | Lambert | 2013 | Philosophy |
Yrma | Loja-Patino | 2013 | Liberal Studies |
Allison | Murphy | 2013 | Visual Art: Printmaking and Graphic Design |
Jessica | Bullock | 2014 | Liberal Studies (and Staff) |
Jacob | Carnabuci | 2014 | Philosophy |
Alyssa | Fiorito-Lippa | 2014 | Creative Writing |
Russell | Lonardi-Leary | 2014 | Arts Management |
Shomar | Lowe | 2014 | Arts Management and Economics |
Nicole | Maffei-Pires | 2014 | Sociology |
Andre | Awon | 2015 | Liberal Studies |
Deanna | Brown | 2015 | Creative Writing |
Franklin | Gomez | 2015 | Graphic Design |
Cynthia | Hernandez | 2015 | Graphic Design |
Sarah | Hohmann | 2015 | Psychology |
Aaron | Kass | 2015, 2017 | Arts Management |
Alexa | Lamarca | 2015 | Psychology |
Kathleen | Lopez | 2015 | Cinema Studies |
Jennifer | Matelski | 2015 | Arts Management |
Miguel | Sanchez Robles | 2015 | Liberal Arts: Legal Studies |
Brandon | Shefton | 2015 | Graphic Design |
Geoffrey | Weiss | 2015 | Theatre Design/Technology |
Sofia | Bender | 2016 | Political Science |
Raaisha | Castro | 2016 | Latin American Studies |
Sheida | Rodriguez | 2016 | Biology and Chemistry |
John | Varamo | 2016 | Environmental Studies |
Marina | Havriliak | 2017 | Liberal Arts |
Michael | Perazzo | 2017 | Liberal Studies |
Nickay | Piper | 2017 | Liberal Studies |
Connor | Brown | 2018 | Biochemistry |
Paméla | Colón Grigas | 2018 | Psychology |
Stella | Heinz | 2018 | Creative Writing |
Dane | Kranjac | 2018, 2021 | Environmental Studies |
Alyssa | Pfingst | 2018 | Creative Writing, BALA Classical Fencing |
Matthew | Tuckerman | 2018 | New Media |
Hernan | Checchi | 2019 | Economics |
Mariah | Gilmore | 2019 | Music |
Maya | Jingles | 2019 | Sociology |
Raditia | Lasry | 2019 | Liberal Studies: Arts |
Jamison | Murcott | 2019 | Creative Writing |
Samuel | Sheen | 2019 | Graphic Design |
Brianna | Weckerly | 2019 | Music Performance (Vocal) |
Steven | Hummel | 2020 | Art History |
Katherine | Lamar | 2020 | Creative Writing |
Evan | Liu | 2020 | Literature |
Piko | Lowenstein | 2020 | Liberal Studies: Arts |
Aidan | McHugh | 2020 | History |
Jake | Zorabedian | 2020 | Biochemistry |
Saino Xavier | De Santis Morales | 2021 | Media Studies |
Joshua | Fink | 2021 | Biology |
Marianna | Mamak | 2021 | Printmaking |
Khalid | Nazzal | 2021 | Biochemistry |
Nickoli | Parkinson | 2021 | Biochemistry and Biology |
Isaiah | Rivera | 2021 | Printmaking |
Veronica | Ryzio | 2021 | Theatre and Performance |
Omar | Seda | 2021 | Graphic Design |
Tyler | Bridges | 2022 | Media Studies |
Jackson | Gautreau | 2023 | Visual Art: Painting and Drawing |
Solei | Green | 2023 | Political Science |
Laura | Kiplagat | 2023 | Mathematics & Computer Science |
Stephanie | Moore | 2023 | Psychology |
Gregory | Asamoah | 2024 | Psychology |
Maverick | Gazzillo | 2024 | History |
Ian | Justino | 2024 | Film |
Raven | Karlick | 2024 | Playwriting and Screenwriting |
Samuel | Spione | 2024 | Anthropology and Media Studies |
Tais | Torres | 2025 | Music |
Jay | Alt | Former Staff and Award Recipient | |
Carlos | Amado | Faculty | |
Elena | Cook | Staff | |
Laura | Esposito | Faculty | |
Paula | Halperin | Faculty | |
Liam | Joynt | Faculty | |
Milagros | Peña | President, Purchase College | |
Rebecca | Rich | Faculty | |
Lee | Schlesinger | Faculty | |
Maggie | Surovell | Faculty | |
Ryan | Taylor | Faculty |
Questions / More Information
Reach us anytime at alumni@purchase.edu.
Accommodations and Transportation
Find a list of nearby hotels, many with negotiated rates for guests visiting Purchase College.
Alumni can ride The Loop for free all weekend.
If you’d like round-trip bus transportation from NYC on Friday and/or Saturday, please email alumni@purchase.edu. If there’s enough interest, the Office of Alumni Engagement will arrange a bus and confirm with those who sign up.
Accessibility
Individuals requiring accommodations for equal access to this event are encouraged to contact alumni@purchase.edu as soon as possible so that a good faith effort can be made by the organizers to meet the identified needs.
Photography Disclaimer
By registering for this event, attendees give Purchase College, SUNY and the Purchase College Alumni Association the rights to use any photo or image taken during the event in any medium for educational, promotional, advertising, or other purposes that support the mission of the College. Participants agree that all rights to the photo, image, and/or likeness belong to Purchase College SUNY, unless indicated otherwise.
Alumni Weekend is hosted by the Purchase College Foundation and the Purchase College Office of Alumni Engagement
in partnership with the Purchase College Alumni Association.