Who’s Attending #ForeverPurchase

See which of your friends and former classmates have already signed up to attend the #ForeverPurchase Summer Alumni Meet Up at District Tap House on August 7th in NYC.

As of August 7, 2025 at 11am
(sorted by class year and name)
First Name | Last Name | Class Of | Major |
Elmore | James | 1976 | Theater |
Keith | Brandwen | 1978 | Acting |
Nancy | Wolitzer | 1978 | Visual Arts |
Jonathan | Kaskel | 1979 | Film History |
Paul | Thompson | 1979 | Dance |
Jeff | Clapp | 1980 | Theatre / Film |
George | Spence | 1980 | Visual Arts |
Leonora | Ramirez-Gonzalez | 1982 | Psychology |
David | Russo | 1982 | Mathematics / Computer Science |
Laura | Sturza | 1982 | Culture and Society |
John | Froats | 1984 | Visual Arts |
Amy | Shertzer | 1984 | Visual Arts |
Pamela | Apollo | 1985 | Visual Arts |
Laurie | Shinners | 1985 | Visual Arts |
Todd | Wilson | 1986 | Graphic Design |
Pietro | Rotondo | 1988 | Literature |
Lisa | Yannucci | 1988 | Language and Culture |
Corrine | Lewack | 1989 | Psychology |
Alexandra | Bial | 1991 | Visual Arts |
Alexandra | Bial Winkelstein | 1991 | Visual Arts |
Christine | Bronico | 1991 | Visual Arts |
Jennifer | Zinn | 1992 | Visual Arts |
Afua | Preston | 1993 | Italian Language and Culture |
Ivy | Baron | 1994 | Visual Arts / Graphic Design |
Elizabeth | Smith | 1994 | Sociology |
Ken | McGinis | 1995 | Economics |
Reid | van Renesse | 1995 | Visual Arts |
Gillianne | Butler | 1996 | Political Science and Sociology |
Ruthanne | Wagner | 1996 | Visual Arts |
Maria-Cristina | Necula | 1997 | Language & Culture |
Roy | Bautista | 1998 | Visual Arts |
Anzala | Wilson | 1998 | Drama Studies |
Anthony | Bailey | 2002 | Music |
Karen | Beltran | 2002 | Anthropology |
Denny | Santos | 2004 | Sociology |
Scott | Mason | 2005 | Music |
Elisa | Donahue | 2008 | Journalism |
Angeline | Guzman | 2008 | Graphic Design |
Lauren | McAllister | 2008 | Journalism |
Faith | Rivers | 2008 | Journalism / Gender Studies |
Elizabeth | Bolger | 2009 | Art History |
Eustache | Clerveaux | 2009 | Liberal Studies: Legal Studies |
Tiffany | Dubon-Yard | 2010 | Journalism, Sociology |
Shante | Skyers | 2010 | Arts Management |
Katharine | Steffens | 2010 | Music: Performance (Vocal) |
Lenia | Abraham-Chapklin | 2011 | Sociology |
Crystal | Okorie | 2011 | Drama Studies |
Alexandra | Palmatier | 2011 | Literature |
Rebecca | Bruckenstein | 2012 | Drama Studies and Journalism |
Isaiah | Campbell | 2012 | Economics |
Keith | Greenbaum | 2012 | Printmaking |
Rosabeya | Rotondi | 2012 | Biology |
Melissa | Spafford | 2012 | Environmental Studies |
Julia | Vanyo | 2012 | Creative Writing |
Stephanie | Blum | 2013 | Arts Management |
Diana | Malacarne | 2013 | History |
Kyle | McKenzie | 2013 | Journalism |
Abigael | Puritz | 2013 | Visual Arts |
Jhevere | Reynolds | 2013 | Music: Production |
Kellie | Wood | 2013 | Dramatic Writing |
Kevon | Bruce | 2014 | Theatre and Performance |
Jessica | Bullock | 2014 | Liberal Studies |
Patrick | Fullmer | 2014 | Painting & Drawing |
Shomar | Lowe | 2014 | Arts Management |
Deanna | Brown | 2015 | Music: Voice |
Brittany | Henry | 2015 | Acting |
Alexa | LaMarca | 2015 | Psychology |
Tomasilienne | Lewis-Jones | 2015 | Early Child Care |
Jia-Lian | Lin | 2015 | Arts Management |
Kathleen | Lopez | 2015 | Cinema Studies |
Tara | Melfi | 2015 | Sociology |
Jason | Platzner | 2015 | Journalism |
Nelson | Roman | 2015 | Biology |
Amanda | Alperin | 2016 | Sociology |
Raaisha | Castro | 2016 | Latin American Studies |
Sean Michael | Harrison | 2016 | Journalism |
Jack | Tomascak | 2016 | Arts Management / Media, Society, & The Arts |
Derick | Ansah | 2017 | Economics |
Jamall | Blake | 2017 | Sociology |
Nickay | Piper | 2017 | Liberal Studies |
Sydney | Rivera | 2017 | Sociology |
Adrianna | Armani | 2018 | Communication |
Natalie | Gutierrez | 2018 | Arts Management |
Lorena | Peralta | 2018 | Theatre and Performance |
Petronila | Rodriguez | 2018 | Sociology |
Amalia | Vazquez | 2018 | Language and Culture |
Shmicka | Buchanan | 2019 | History |
Jonathan | Mannato | 2019 | Theatre and Performance |
Nathaniel | Rojas | 2019 | Visual Arts |
Jessica | Gambino | 2020 | Media, Society and the Arts |
Andrae | Goldson | 2020 | Liberal Studies |
Isis | Gonzalez | 2020 | Liberal Studies |
Alexandra | Harper | 2020 | Entrepreneurship in the Arts |
Keri | Iheagwara | 2020 | Liberal Studies |
Katie | Lamar | 2020 | Creative Writing |
Loughlan | McLean | 2020 | Arts Management |
Joyce | Peralta | 2020 | Language and Culture |
Mikel | Williams | 2020 | Communication |
Natasha | Perry-Love | 2021 | Arts Management |
Omar | Seda | 2021 | Graphic Design |
Yasmine | Compaore | 2022 | Psychology |
Dj | Fralin | 2022 | Theatre Design/Technology |
Mara | Keen | 2022 | Music |
Keymer | Cuesta | 2023 | Acting |
Satchel | Davidson | 2023 | Liberal Studies |
Ziv | Kedem | 2023 | Mathematics / Computer Science |
Tatianna | Thomas | 2023 | New Media |
Tais | Torres | 2023 | Music: Studio Composition |
Devoray | Wigfall | 2023 | Political Science |
Ryan | Balbuena | 2024 | Visual Arts |
Joshua | Boyce | 2024 | Acting |
Alexis | Brantley | 2024 | Literature |
Dana | Farmer | 2024 | Arts Management |
Maverick | Gazzillo | 2024 | Cinema Studies and History |
Kevin | Mead | 2024 | New Media |
Vladimir | Aguilar-Perez | 2025 | Psychology |
Arlenis | Andujar | 2025 | New Media |
Devon | Beaumont | 2025 | Environmental Studies |
Ashley | Benkin | 2025 | Fine Arts |
Thomas | Bloise | 2025 | Media Studies |
Summer | Carty | 2025 | Cinema Studies / Film |
Harley | Colletti | 2025 | Liberal Studies |
Anthony | Cruz | 2025 | Film |
Fauri | Estevez | 2025 | Sculpture |
David | Fry | 2025 | Political Science |
Alicia | Garbutt | 2025 | Playwriting and Screenwriting |
Kristine | Gettler | 2025 | Psychology |
Sedajah | Lance-Stewart | 2025 | Arts Management |
Channah | Linnen | 2025 | Sociology |
Ryan | Mulcahey | 2025 | Theatre and Performance |
Me’ilani | Nelson | 2025 | Photography |
Isabella | Nunez | 2025 | Film |
Daniel | Patrick | 2025 | Graphic Design |
Idris | Pickél | 2025 | Film |
Madison | Valdez | 2025 | Arts Management |
Katherine | Vella | 2025 | Playwriting and Screenwriting |
Tionne | Watson | 2025 | Theatre and Performance |
Amanda | Wenner | 2025 | Arts Management |
Questions: alumni@purchase.edu