White Plains Loop Schedule
White Plains Loop Monday-Friday Schedule (Not including Friday Late Night Service)
| Resident Hall | Campus Center North | Campus Center South | White Plains Diner | Metro North (Depart) | Galleria | Mamaroneck Avenue | Westchester Mall |
|---|---|---|---|---|---|---|---|
| - | - | - | - | 7:10 AM - Wednesday Only | - | - | - |
| - | - | - | - | 7:30 AM - All other weekdays | - | - | - |
| 7:55 AM | 8:00 AM | 8:02 AM | - | 8:22 AM | - | - | - |
| 8:40 AM | 8:45 AM | 8:47 AM | - | 9:07 AM | - | - | - |
| 9:30 AM | 9:35 AM | 9:37 AM | - | 9:57 AM | - | - | - |
| 10:20 AM | 10:25 AM | 10:27 AM | 10:38 AM | 10:48 AM | 10:50 AM | 10:52 AM | 10:55 AM |
| 11:20 AM | 11:25 AM | 11:27 AM | 11:38 AM | 11:48 AM | 11:50 AM | 11:52 AM | 11:55 AM |
| 12:10 PM | 12:15 PM | 12:17 PM | 12:28 PM | 12:38 PM | 12:40 PM | 12:42 PM | 12:45 PM |
| 12:30 PM | 12:35 PM | 12:37 PM | 12:48 PM | 12:58 PM | 1:00 PM | 1:02 PM | 1:05 PM |
| 12:50 PM | 12:55 PM | 12:57 PM | 1:08 PM | 1:18 PM | 1:20 PM | 1:22 PM | 1:25 PM |
| 1:10 PM | 1:15 PM | 1:17 PM | 1:28 PM | 1:38 PM | 1:40 PM | 1:42 PM | 1:45 PM |
| 1:30 PM | 1:35 PM | 1:37 PM | 1:48 PM | 1:58 PM | 2:00 PM | 2:02 PM | 2:05 PM |
| 1:50 PM | 1:55 PM | 1:57 PM | 2:08 PM | 2:18 PM | 2:20 PM | 2:22 PM | 2:25 PM |
| 2:10 PM | 2:15 PM | 2:17 PM | 2:28 PM | 2:38 PM | 2:40 PM | 2:42 PM | 2:45 PM |
| 2:30 PM | 2:35 PM | 2:37 PM | 2:48 PM | 2:58 PM | 3:00 PM | 3:02 PM | 3:05 PM |
| 2:50 PM | 2:55 PM | 2:57 PM | 3:08 PM | 3:18 PM | 3:20 PM | 3:22 PM | 3:25 PM |
| 3:10 PM | 3:15 PM | 3:17 PM | 3:28 PM | 3:38 PM | 3:40 PM | 3:42 PM | 3:45 PM |
| 3:30 PM | 3:35 PM | 3:37 PM | 3:48 PM | 3:58 PM | 4:00 PM | 4:02 PM | 4:05 PM |
| 4:00 PM | 4:05 PM | 4:07 PM | 4:18 PM | 4:28 PM | 4:30 PM | 4:32 PM | 4:35 PM |
| 4:30 PM | 4:35 PM | 4:37 PM | 4:48 PM | 4:58 PM | 5:00 PM | 5:02 PM | 5:05 PM |
| 4:50 PM | 4:55 PM | 4:57 PM | 5:08 PM | 5:18 PM | 5:20 PM | 5:22 PM | 5:25 PM |
| 5:10 PM | 5:15 PM | 5:17 PM | 5:28 PM | 5:38 PM | 5:40 PM | 5:42 PM | 5:45 PM |
| 5:30 PM | 5:35 PM | 5:37 PM | 5:48 PM | 5:58 PM | 6:00 PM | 6:02 PM | 6:05 PM |
| 5:50 PM | 5:55 PM | 5:57 PM | 6:08 PM | 6:18 PM | 6:20 PM | 6:22 PM | 6:25 PM |
| 6:10 PM | 6:15 PM | 6:17 PM | 6:28 PM | 6:38 PM | 6:40 PM | 6:42 PM | 6:45 PM |
| 6:30 PM | 6:35 PM | 6:37 PM | 6:48 PM | 6:58 PM | 7:00 PM | 7:02 PM | 7:05 PM |
| 6:50 PM | 6:55 PM | 6:57 PM | 7:08 PM | 7:18 PM | 7:20 PM | 7:22 PM | 7:25 PM |
| 7:10 PM | 7:15 PM | 7:17 PM | 7:28 PM | 7:38 PM | 7:40 PM | 7:42 PM | 7:45 PM |
| 7:30 PM | 7:35 PM | 7:37 PM | 7:48 PM | 7:58 PM | 8:00 PM | 8:02 PM | 8:05 PM |
| 7:50 PM | 7:55 PM | 7:57 PM | 8:08 PM | 8:18 PM | 8:20 PM | 8:22 PM | 8:25 PM |
| 8:10 PM | 8:15 PM | 8:17 PM | 8:28 PM | 8:38 PM | 8:40 PM | 8:42 PM | 8:45 PM |
| 8:50 PM | 8:55 PM | 8:57 PM | 9:08 PM | 9:18 PM | 9:20 PM | 9:22 PM | 9:25 PM |
| 9:10 PM | 9:15 PM | 9:17 PM | 9:28 PM | 9:38 PM | 9:40 PM | 9:42 PM | 9:45 PM |
| 10:30 PM | 10:35 PM | 10:37 PM | 10:48 PM | 10:58 PM | 11:00 PM | 11:02 PM | 11:05 PM |
| 11:30 PM | 11:35 PM | 11:37 PM | 11:48 PM | 11:58 PM | 12:00 AM | 12:02 AM | 12:05 AM |
White Plains Loop Friday Late Night Schedule
| Resident Hall | Campus Center North | Campus Center South | White Plains Diner | Hamilton Ave | Metro North (Depart) |
Galleria | Mamaroneck Ave | Westchester Mall |
|---|---|---|---|---|---|---|---|---|
| 12:30 AM | 12:35 AM | 12:37 AM | 12:48 AM | 12:51 AM | 12:58 AM | 1:00 AM | 1:02 AM | 1:05 AM |
| 1:30 AM | 1:35 AM | 1:37 AM | 1:48 AM | 1:51 AM | 1:58 AM | 2:00 AM | 2:02 AM | 2:05 AM |
White Plains Loop Saturday Schedule
| Resident Hall | Campus Center North | Campus Center South | White Plains Diner | Metro North (Depart) |
Galleria | Mamaroneck Ave | Westchester Mall |
|---|---|---|---|---|---|---|---|
| 9:00 AM | 9:05 AM | 9:07 AM | 9:17 AM | 9:27 AM | 9:29 AM | 9:31 AM | 9:35 AM |
| 10:00 AM | 10:05 AM | 10:07 AM | 10:17 AM | 10:27 AM | 10:29 AM | 10:31 AM | 10:35 AM |
| 11:00 AM | 11:05 AM | 11:07 AM | 11:17 AM | 11:27 AM | 11:29 AM | 11:31 AM | 11:35 AM |
| - | - | - | - | - | - | - | |
| 12:45 PM | 12:50 PM | 12:52 PM | 1:02 PM | 1:15 PM | 1:20 PM | 1:23 PM | 1:27 PM |
| 1:55 PM | 2:00 PM | 2:02 PM | 2:12 PM | 2:22 PM | 2:27 PM | 2:30 PM | 2:34 PM |
| 3:05 PM | 3:10 PM | 3:12 PM | 3:22 PM | 3:32 PM | 3:37 PM | 3:40 PM | 3:44 PM |
| 4:15 PM | 4:20 PM | 4:27 PM | 4:37 PM | 4:47 PM | 4:52 PM | 4:55 PM | 4:59 PM |
| 5:25 PM | 5:30 PM | 5:32 PM | 5:42 PM | 5:52 PM | 5:55 PM | 5:58 PM | 6:02 PM |
| 6:30 PM | 6:35 PM | 6:37 PM | 6:47 PM | 6:57 PM | 7:00 PM | 7:03 PM | 7:05 PM |
| 7:40 PM | 7:45 PM | 7:47 PM | 7:57 PM | 8:07 PM | 8:10 PM | 8:13 PM | 8:15 PM |
| 8:45 PM | 8:50 PM | 8:52 PM | 9:02 PM | 9:12 PM | 9:15 PM | 9:18 PM | 9:20 PM |
| - | - | - | - | - | - | - | |
| 11:00 PM | 11:05 PM | 11:07 PM | 11:17 PM | 11:27 PM | 11:30 PM | 11:33 PM | 11:35 PM |
| 12:00 AM | 12:05 AM | 12:07 AM | 12:17 AM | 12:27 AM | 12:30 AM | 12:33 AM | 12:35 PM |
| 1:00 AM | 1:05 AM | 1:07 AM | 1:17 AM | 1:27 AM | 1:30 AM | 1:33 AM | 1:35 AM |
White Plains Loop Sunday Schedule
| Resident Hall | Campus Center North | Campus Center South | White Plains Diner | Metro North (Depart) | Galleria | Mamaroneck Ave | Westchester Mall |
|---|---|---|---|---|---|---|---|
| 9:00 AM | 9:05 AM | 9:07 AM | 9:17 AM | 9:27 AM | 9:29 AM | 9:31 AM | 9:35 AM |
| 10:00 AM | 10:05 AM | 10:07 AM | 10:17 AM | 10:27 AM | 10:29 AM | 10:31 AM | 10:35 AM |
| 11:00 AM | 11:05 AM | 11:07 AM | 11:17 AM | 11:27 AM | 11:29 AM | 11:31 AM | 11:35 AM |
| - | - | - | - | - | - | - | |
12:45PM |
12:50 PM | 12:52 PM | 1:02 PM | 1:15 PM | 1:20 PM |
1:23 PM | 1:27 PM |
| 1:55 PM | 2:00 PM | 2:02 PM | 2:12 PM | 2:22 PM | 2:27 PM | 2:30 PM | 2:34 PM |
| 3:05 PM | 3:10 PM | 3:12 PM | 3:22 PM |
3:32 PM | 3:37 PM | 3:40 PM | 3:44 PM |
| 4:15 PM | 4:20 PM | 4:27 PM | 4:37 PM | 4: 47PM | 4:52 PM | 4:55 PM | 4:59 PM |
| 5:25 PM | 5:30 PM | 5:32 PM | 5:42 PM | 5:52 PM | 5:55 PM | 5:58 PM | 6:02 PM |
| 6:30 PM | 6:35 PM | 6:37 PM | 6:47 PM | 6:57 PM | 7:00PM | 7:03 PM | 7:05 PM |
| 7:40 PM | 7:45 PM | 7: 47 PM | 7:57 PM | 8:07 PM | 8:10 PM | 8:13 PM | 8:15 PM |
| - | - | - | - | - | - | - | |
| 10:00 PM | 10:05 PM | 10:07 PM | 10:17 PM | 10:27 PM | 10:29 PM | 10:31 PM | 10:35 PM |