Women's Tennis
| Name | YR. | Hometown/HighSchool | ||
|---|---|---|---|---|
| Jennifer Cruttenden | Fr. | Watkins Glen, NY/Watkins Glen H.S. | ||
| Nina-Marie Danielle | So. | Pelham, NY/Pelham Memorial H.S. | ||
| Inna Karaseva | So. | Brooklyn, NY/Midwood H.S. | ||
| Kernita Sylvester | Jr. | Bronx, NY/DeWitt Clinton H.S. | ||
| Margo Van Hoy* | Sr. | Beacon, NY/Beacon H.S. | ||
| Nicole Wiktor | Sr. | White Plains, NY/MJS (Germany) | ||
| Tatyana de Muns | So. | Boiceville, NY/Onteora Central H.S. | ||
| Beatriz Encarnacion | Fr. | Bronx, NY/Walton H.S. | ||
| Sara Loe* | Jr. | New Hartford, NY/New Hartford H.S. | ||
| Melanie Lopez | Fr. | Brooklyn, NY/Clara Barton H.S. | ||
| Morgan Rappaport | Fr. | White Plains, NY/Arlington H.S. |
* Denotes Team Co-Captains