Women's Tennis
| Name | Yr. | Hometown/HighSchool | ||
|---|---|---|---|---|
| Ashley Bernhardt | Fr. | Bethpage, NY/Bethpage H.S. | ||
| Emily Bishop | Sr. | Syracuse, NY/Thomas J. Corcoran | ||
| Tatyana de Muns* |
Sr. | Boiceville, NY/Onteora Central H.S. | ||
| Michelle Gil | Jr. | Valley Stream, NY/ Valley Stream South | ||
| Tova Hadar | So. | Woodbury, NY/Syosset H.S. | ||
| Colline Laninga | Sr. | Hunter, NY/HTC | ||
| Alyson Lopez* | Jr. | Brooklyn, NY/Edward R. Murrow H.S. | ||
| Mary McDermott | So. | Staten Island, NY/Curtis H.S. | ||
| Moriah Ormsby | Fr. | Montebello, NY/Suffern H.S. | ||
| Chelsea Quinn | Fr. | Southold, NY/Southold H.S. | ||
| Amy Spenziero | So. | East Greenbush, NY/Columbia H.S. | ||
| Kim Whitehead | So. | Ronkonkoma, NY/Connetquot H.S. |
*Denotes Team Co-Captains