Women's Tennis
| Day | Date | Opponent | Time/Results |
|---|---|---|---|
| Tue. | 9/5/06 | ST. THOMAS AQUINAS COLLEGE | L 1-8 |
| Sun. | 9/10/06 | Manhattanville College | L 1-8 |
| Mon. | 9/11/06 | City College of NY |
Cancelled |
| Sat. | 9/16/06 | BABTIST BIBLE COLLEGE * / POLYTECHNIC UNIV of NY * |
L 4-5 W 6-3 |
| Sat. | 9/23/06 | Keuka College * | Postponed |
| Sun. |
9/24/06 |
Keystone College * | W 7-2 |
| Tue. | 9/26/06 |
COLLEGE OF ST. ELIZABETH |
W 7-2 |
| Thu. | 9/28/06 | Sarah Lawrence College | W 7-2 |
| Sat. | 9/30/06 | COLLEGE OF STATEN ISLAND | CANCELLED |
| Sun. | 10/1/06 | ST. JOSEPH'S - PATCHOGUE | POSTPONED |
| Wed. | 10/4/06 | LEHMAN COLLEGE | W 8-1 |
| Fri. | 10/6/06 |
RUTGERS - NEWARK COLLEGE |
L 0-9 |
| Sat. | 10/7/06 |
CHESTNUT HILL COLLEGE * |
W 7-2 W 8-1 |
| Wed. | 10/11/06 |
BROOKLYN COLLEGE |
CANCELLED |
| Thu. | 10/12/06 |
Bard College * |
L 2-7 |
| Sat. | 10/14/06 |
Baptist Bible College * @ VJC/ |
BBC L 3-6 |
| Sun. | 10/15/06 | Penn State Berks * | L 0-9 |
| Fri | 10/20/06 | COLLEGE OF NEW ROCHELLE | CANCELLED |
| Sat. | 10/21/06 | Keuka College* | W 8-1 |
| Sun. | 10/22/06 | Mt. St. Mary's College | L 0-9 |
| Fri. | 10/29/06 | NEAC Championships | 5th Place |
*League Games
HOME MATCHES IN BOLD CAPS
2004 Women's Tennis Schedule
(5-10, 1-3)
W 8-1
*League Games
HOME MATCHES IN BOLD CAPS