Women's basketball
| Day | Date | Opponent | Time/Results |
|---|---|---|---|
| Sat. | 11/17/07 | Skidmore College Invitational -vs. Skidmore |
L 66-67 |
| Sun. | 11/18/07 | Skidmore College Invitational -vs. Lyndon State |
W 75-51 |
| Tue. | 11/20/07 | Manhattanville College | L 80-82 OT |
| Wed. | 11/28/07 | CITY COLLEGE OF NY | W 85-47 |
| Sat. | 12/1/07 | POLYTECHNIC UNIVERSITY OF NY* | W 86-73 |
| Tue. | 12/4/07 | Farmingdale State* | L 75-92 |
| Sat. | 12/8/07 | MT. ST. MARY COLLEGE* | L 59-82 |
| Mon. | 12/10/07 | BROOKLYN COLLEGE | W 87-44 |
| Sun. | 12/16/07 | Yeshiva University* | W 74-39 |
| Sat. | 12/29/07 | Grand Canyon Classic (Arizona) Lycoming College |
L 56-67 |
| Sun. | 12/30/07 | Grand Canyon Classic (Arizona) Susquehanna University |
L 55-68 |
| Tue. | 1/8/08 | Russell Sage College* | W 63-49 |
| Sat. | 1/12/08 | BARD COLLEGE* | W 76-57 |
| Wed. | 1/16/08 | OLD WESTBURY COLLEGE* | W 79-54 |
| Sat. | 1/19/08 | St. Joseph's College - Patchogue* | L 60-75 |
| Thu. | 1/24/08 | College of Mt. St. Vincent* | L 64-83 |
| Sat. | 1/26/08 | Polytechnic University of NY* | W 66-53 |
| Tue. | 1/29/08 | SUNY FARMINGDALE* | L 78-83 |
| Sat. | 2/2/08 | Mt. St. Mary College* | L 51-76 |
| Wed. | 2/6/08 | YESHIVA UNIVERSITY* | W 100-69 |
| Sat. | 2/9/08 | Bard College* | W 74-66 |
| Thu. | 2/14/08 | RUSSELL SAGE COLLEGE* | W 77-46 |
| Sat. | 2/16/08 |
ST. JOSEPH'S COLLEGE |
|
| Wed. | 2/20/08 | Old Westbury College* | L 66-76 |
| Sat. | 2/23/08 |
COLLEGE OF MT. ST. VINCENT* |
L 62-65 |
| Tue. | 2/26/08 | Skyline Quarter Finals No. 5 Purchase @ No. 4 St. Joseph's |
W 79-69 |
| Thu. | 2/28/08 | Skyline Semi Finals No. 5 Purchase @ No. 1 Mt. St. Mary |
L 52-81 |
*League Games
HOME GAMES IN BOLD CAPS
| Day | Date | Opponent | Time/Results |
|---|---|---|---|
| Fri. | 11/17/06 | St. John Fisher College Tip-Off Tournament (SJFC -- Semis) |
L 42-59 |
| Sat. | 11/18/06 | St. John Fisher College Tip-Off Tournament (Lycoming College -- Consol.) |
L 84-88 |
| Tue. | 11/21/06 | Brooklyn College | W 80-68 |
| Tue. | 11/28/06 | College of New Rochelle | W 85-55 |
| Thu. | 11/30/06 | CITY COLLEGE of NEW YORK | W 84-47 |
| Sat. | 12/2/06 | CAZENOVIA COLLEGE * | W 63-54 |
| Tue. | 12/5/06 | PENN STATE BERKS * | L 61-70 |
| Sun. | 12/17/06 | YESHIVA UNIVERSITY | W 96-49 |
| Tue | 12/19/06 | St. JOSEPH'S COLLEGE - PATCHOGUE | W 78-62 |
| Sat. | 1/6/07 | YORK COLLEGE | W 68-64 |
| Tue. | 1/9/07 | Philadelphia Biblical University * | W 83-72 |
| Thu. | 1/11/07 | Bard College * | W 103-52 |
| Sat. | 1/13/07 | BAPTIST BIBLE COLLEGE* | W 88-67 |
| Tue. | 1/16/07 | POLYTECHNIC UNIVERSITY of NY * | W 93-77 |
| Sat. | 1/20/07 | VILLA JULIE COLLEGE * | L 53-64 |
| Tue. | 1/23/07 | Chestnut Hill College * | W 81-70 |
| Sat. | 1/27/07 | Keystone College * | L 72-78 |
| Tue. | 1/30/07 | PHILADELPHIA BIBLICAL UNIVERSITY * | L 62-67 |
| Sat. | 2/3/07 | KEUKA COLLEGE * | L 37-66 |
| Tue. | 2/6/07 | Polytechnic University of NY * | W 44-42 |
| Sat. | 2/10/07 | D'Youville College * | L 55-77 |
| Sun. | 2/11/07 | Morrisville State College | W 74-70 |
| Thr. | 2/15/07 | CHESTNUT HILL COLLEGE * |
L 88-86 (2OT) |
| Sat | 2/17/07 | Villa Julie College * | L 43-76 |
| Sun. | 2/18/07 |
Penn State Berks * |
L 59-65 |
*League Games
HOME GAMES IN BOLD CAPS
| Day | Date | Opponent | Time/ Results |
|---|---|---|---|
| Fri. | 11/18/05 | U Mass-Boston Tip Off vs. UMass Boston |
L 46 - 91 |
| Sat. | 11/19/05 | U Mass-Boston Tip Off vs. Eastern Nazarene College |
W 61-56 |
| Tue. | 11/22/05 | BROOKLYN COLLEGE | L 61-68 |
| Mon. | 11/28/05 | MARYMOUNT COLLEGE | W 74-71 |
| Wed. | 11/30/05 | COLLEGE OF NEW ROCHELLE | W 73-71 |
| Sat. | 12/3/05 | BARD COLLEGE* | W 75-55 |
| Tue. | 12/6/05 | PHILADELPHIA BIBLICAL UNIVERSITY* | W 68-61 |
| Fri. | 12/9/05 | CITY COLLEGE OF NY | W 72-43 |
| Sat. | 12/10/05 | Baptist Bible College of PA* | L 53-87 |
| Sat. | 1/7/06 | St. Joseph's College - Patchogue | L 51-72 |
| Tue. | 1/10/06 | Polytechnic University of NY* | W 54-43 (OT) |
| Thu. | 1/12/06 | Philadelphia Biblical University* | L 42-67 |
| Sat. | 1/14/06 | KEYSTONE COLLEGE* | W 59-53 |
| Tue. | 1/17/06 | CHESTNUT HILL COLLEGE | L 63-78 |
| Sat. | 1/21/06 | VILLA JULIE COLLEGE* | L 47-82 |
| Sat. | 1/28/06 | Keuka College* | L 36-79 |
| Sun. | 1/29/06 | Albany College of Pharmacy | L 69-81 |
| Wed. | 2/1/06 | POLYTECHNIC UNIVERSITY OF NY* | W 64-48 |
| Sat. | 2/4/06 | D'YOUVILLE COLLEGE* | L 66-77 |
| Tue. | 2/7/06 | Chestnut Hill College | L 43-77 |
| Sat. | 2/11/06 | Cazenovia College* | L 58-78 |
| Sun. | 2/12/06 | SUNY Institute of Technology | L 62-71 |
| Tue. | 2/14/06 | PENN STATE BERKS* | W 67-53 |
| Sat. | 2/18/06 | Villa Julie College* | L 38-65 |
| Sun. | 2/19/06 | Penn State Berks* | L 48-62 |
| Tue. | 2/21/06 | NEAC QUARTER FINALS #3 PENN STATE BERKS @ #2 PURCHASE |
W 76-56 |
| Fri. | 2/24/06 | N.E.A.C. Semi-Finals @ VJC vs. #1 D'Youville College |
L 59-74 |
* League Games HOME GAMES IN BOLD CAPS
2004-2005 Women's Basketball Schedule
* League Games HOME GAMES IN BOLD CAPS