Women's basketball

Purchase, NY (Mar. 4, 2010) – Having lost the most prolific scorer in Purchase history to graduation, head coach Steven Loscher worked in a change of philosophy for the 2009-10 edition of the women’s basketball team.
The finished product: A scrappy defense that ruthlessly forced turnovers and was able to keep pace with the elite teams of the Skyline Conference.
The Panthers’ run fell just short after an upset win at St. Joseph’s-LI in the league quarterfinals and ended their season at the hands of the eventual tournament champions, Farmingdale State – a team that lost only one game the entire season.

[Pictured above: ALL-SKYLINE 1ST TEAM HONOREE JESSIE DOMES LED THE PANTHERS IN SCORING IN 2009-10. -Photo by Oren Vourman]
Loscher focused heavily on conditioning, epitomizing the ideology that if a team can’t outplay their opponent then you must be prepared to outwork and outlast them. This season, the Panthers did just that on multiple occasions, most commonly at the courtesy of co-captain Jessie Domes, whose offensive presence was among the most productive in the conference. Capping her final season at Purchase, Domes was named to All-Skyline 1st Team after finishing the season ranked third in points per game, averaging 16.9 in conference play, first in free-throw percentage, and second in three-point percentage.
Co-captain Shayla Diaz provided vocal stability for the Panthers’ offense as well as some timely shooting in close games, but it was her trademark defensive intensity that helped Purchase go as far as it did this winter. Also playing in her final season, Liila Mack made her last stand at Purchase a memorable one, transforming into one of the most dominant front court players ever to play at the “Purchase Pavilion.” The senior trio typified the concepts of leadership, hard work and consistency.
Purchase (12-15) will sorely miss the play of Domes, Diaz and Mack, but are primed for another long postseason run with a strong group of underclassmen returning. Alyse LaPadula, Jasmine Davis, and two-sport standout Melanie Culpepper will anchor next season’s returners.
Also returning next winter will be three-point specialist Amanda Capone and top rookie Imani Floyd, who is expected to have an expanded role with the departures of the team’s two leading scorers.
-Meghan Lalonde
| Day | Date | Opponent | Time/Results |
|---|---|---|---|
| Sun. | 11/15/09 | Yeshiva University* | W 111-32 |
| Fri. | 11/20/09 | NYU Tip-Off -Lehman College |
W 68-61 |
| Sat. | 11/21/09 | NYU Tip-Off -NYU (Championship) |
L 56-59 |
| Tue. | 12/1/09 | Mount Saint Mary College* | L 54-74 |
| Thu. | 12/3/09 | THE SAGE COLLEGES* | L 76-79 OT |
| Wed. | 12/9/09 | Bard College* | W 75-43 |
| Sat. | 12/12/09 |
COLLEGE OF NEW ROCHELLE |
W 59-17 |
| Mon. | 12/28/09 |
Surf City Classic, |
L 21-74 |
| Wed. | 12/30/09 | Surf City Classic, Irvine, CA -Washington & Jefferson |
L 51-59 |
| Thu. | 1/7/10 | SUNY COLLEGE AT OLD WESTBURY* | L 77-82 |
| Tue. | 1/12/10 | St. Joseph's College-LI* | L 42-51 |
| Thu. | 1/14/10 | COLLEGE OF MT. ST. VINCENT* | W 56-51 |
| Sat. | 1/16/10 | NYU-POLY* | L 57-69 |
| Tue. | 1/19/10 | FARMINGDALE STATE* | L 38-73 |
| Thu. | 1/21/10 | MT. ST. MARY COLLEGE* | L 37-66 |
| Sat. | 1/23/10 | NYU-POLY* | W 62-45 |
| Mon. | 1/25/10 | HUNTER COLLEGE | W 67-62 |
| Wed. | 1/27/10 | The Sage Colleges* | W 77-59 |
| Sat. | 1/30/10 | ST. JOSEPH'S COLLEGE-LI* | L 59-67 |
| Wed. | 2/3/10 | BARD COLLEGE* | W 64-35 |
| Sat. | 2/6/10 | SUNY College at Old Westbury* | W 76-66 |
| Tue. | 2/9/10 | YESHIVA UNIVERSITY* | W 91-63 |
| Thu. | 2/11/10 | College of Mt. St. Vincent* | L 48-69 |
| Sat. | 2/13/10 | Rutgers-Newark University | L 42-65 |
| Thu. | 2/18/10 | Farmingdale State* | L 68-72 |
| Tue. | 2/23/10 | Skyline Quarterfinals No. 5 PC @ No. 4 SJC-LI |
W 55-49 |
| Sat. | 2/27/10 | Skyline Semifinals No. 5 PC @ No. 1 FSC (Rescheduled) |
L 55-79 |
*League Games
HOME GAMES IN BOLD CAPS
Purchase, NY (Feb. 26, 2009) – Despite some key losses coming into the 2008-09 women’s basketball campaign, Purchase won two more games than a year ago, once again reaching the highly competitive Skyline Conference Tournament this winter.
Led by all-time leading scorer Jennifer Danio, the Panthers narrowly fell to Old Westbury in the quarterfinal, finishing the season with 15 wins. Danio, the conference’s third leading scorer, averaged 19 points per game. She finishes her Panther career with 1,868 points.
Danio is now joined in the 1,000-point club by teammate Jessie Domes, who reached the milestone this season. The junior guard averaged 17 ppg and remains one of the top scorers in the league. Although it will be tough to replace Danio next winter, Purchase remains optimistic with standout freshmen Jasmine Davis, Darian Cotto, Alyse LaPadula and Miranda Arthur-Smith on the roster. The four rookies along with transfer Sarah Straub and senior newcomer Patricia “Pudge” Orellana did a solid job for head coach Steven Loscher in replacing two starters from a year ago.
With Danio and Domes once again pacing the offense, starters Shayla Diaz and Liila Mack keyed the defense in 2008-09.
Both Danio and Domes were later named to the All-Skyline First Team, becoming the only teammates to both by recognized on the league's first team.
In addition to their Skyline Conference berth, Purchase, for the first time in college history, received an Eastern College Athletic Association (ECAC) bid to the Metro NY/NJ Tournament.
The Panthers return four possible starters next winter with
-Bobby Ciafardini, SID
| Day | Date | Opponent | Time/Results |
|---|---|---|---|
| Sat. | 11/15/08 | Manhattanville College | L 69-82 |
| Fri. | 11/21/08 | Guilford Classic, Guilford, NC -Guilford College (Semifinal) |
W 71-68 |
| Sat. | 11/22/08 | Guilford Classic, Guilford, NC -Roanoke College (Championship) |
L 32-74 |
| Tue. | 11/25/08 | Hunter College | W 58-51 |
| Tue. | 12/2/08 | YESHIVA UNIVERSITY* | W 89-46 |
| Thu. | 12/4/08 | Bard College* | W 74-57 |
| Sat. | 12/6/08 | Coaches vs. Cancer Classic -Brooklyn College @ Lehman |
W 81-80 |
| Wed. | 12/10/08 |
THE SAGE COLLEGES* |
W 71-56 |
| Sat. | 12/13/08 |
The College of New Rochelle |
W 97-21 |
| Tue. | 1/6/09 | MT. ST. MARY COLLEGE* | L 52-81 |
| Thu. | 1/8/09 | Old Westbury College* | L 87-97 |
| Sat. | 1/10/09 | ST. JOSEPH'S COLLEGE-LI* | L 69-53 |
| Wed. | 1/14/09 | COLLEGE OF MT. ST. VINCENT* | L 67-72 |
| Sat. | 1/17/09 | Polytechnic University of NYU* | W 73-62 |
| Thu. | 1/22/09 | FARMINGDALE STATE COLLEGE* | L 56-72 |
| Sat. | 1/24/09 | Mt. St. Mary College* | L 43-55 |
| Tue. | 1/27/09 | Yeshiva University* | W 71-63 |
| Sat. | 1/31/09 | BARD COLLEGE* | W 60-46 |
| Wed. | 2/4/09 | The Sage Colleges* | W 78-62 |
| Sat. | 2/7/09 | St. Joseph's College-LI* | L 55-69 |
| Mon. | 2/9/09 | CITY TECH | W 73-25 |
| Thu. | 2/12/09 | OLD WESTBURY COLLEGE* | L 58-66 |
| Sat. | 2/14/09 | College of Mt. St. Vincent* | L 72-91 |
| Wed. | 2/18/09 | Farmingdale State College* | W 78-74 |
| Sat. | 2/21/09 | POLYTECHNIC UNIVERSITY OF NYU* | W 82-69 |
| Tue. | 2/24/09 | Skyline Quarterfinals No. 5 Purchase vs. No. 4 Old Westbury |
L 74-84 |
| Wed. | 3/4/09 | ECAC Metro NY/NJ Tournament @ CSI No. 8 Purchase vs. No. 1 Staten Island |
L 72-85 |
*League Games
HOME GAMES IN BOLD CAPS
| Day | Date | Opponent | Time/Results |
|---|---|---|---|
| Sat. | 11/17/07 | Skidmore College Invitational -vs. Skidmore |
L 66-67 |
| Sun. | 11/18/07 | Skidmore College Invitational -vs. Lyndon State |
W 75-51 |
| Tue. | 11/20/07 | Manhattanville College | L 80-82 OT |
| Wed. | 11/28/07 | CITY COLLEGE OF NY | W 85-47 |
| Sat. | 12/1/07 | POLYTECHNIC UNIVERSITY OF NY* | W 86-73 |
| Tue. | 12/4/07 | Farmingdale State* | L 75-92 |
| Sat. | 12/8/07 | MT. ST. MARY COLLEGE* | L 59-82 |
| Mon. | 12/10/07 | BROOKLYN COLLEGE | W 87-44 |
| Sun. | 12/16/07 | Yeshiva University* | W 74-39 |
| Sat. | 12/29/07 | Grand Canyon Classic (Arizona) Lycoming College |
L 56-67 |
| Sun. | 12/30/07 | Grand Canyon Classic (Arizona) Susquehanna University |
L 55-68 |
| Tue. | 1/8/08 | Russell Sage College* | W 63-49 |
| Sat. | 1/12/08 | BARD COLLEGE* | W 76-57 |
| Wed. | 1/16/08 | OLD WESTBURY COLLEGE* | W 79-54 |
| Sat. | 1/19/08 | St. Joseph's College - Patchogue* | L 60-75 |
| Thu. | 1/24/08 | College of Mt. St. Vincent* | L 64-83 |
| Sat. | 1/26/08 | Polytechnic University of NY* | W 66-53 |
| Tue. | 1/29/08 | SUNY FARMINGDALE* | L 78-83 |
| Sat. | 2/2/08 | Mt. St. Mary College* | L 51-76 |
| Wed. | 2/6/08 | YESHIVA UNIVERSITY* | W 100-69 |
| Sat. | 2/9/08 | Bard College* | W 74-66 |
| Thu. | 2/14/08 | RUSSELL SAGE COLLEGE* | W 77-46 |
| Sat. | 2/16/08 |
ST. JOSEPH'S COLLEGE |
|
| Wed. | 2/20/08 | Old Westbury College* | L 66-76 |
| Sat. | 2/23/08 |
COLLEGE OF MT. ST. VINCENT* |
L 62-65 |
| Tue. | 2/26/08 | Skyline Quarter Finals No. 5 Purchase @ No. 4 St. Joseph's |
W 79-69 |
| Thu. | 2/28/08 | Skyline Semi Finals No. 5 Purchase @ No. 1 Mt. St. Mary |
L 52-81 |
*League Games
HOME GAMES IN BOLD CAPS
| Day | Date | Opponent | Time/Results |
|---|---|---|---|
| Fri. | 11/17/06 | St. John Fisher College Tip-Off Tournament (SJFC -- Semis) |
L 42-59 |
| Sat. | 11/18/06 | St. John Fisher College Tip-Off Tournament (Lycoming College -- Consol.) |
L 84-88 |
| Tue. | 11/21/06 | Brooklyn College | W 80-68 |
| Tue. | 11/28/06 | College of New Rochelle | W 85-55 |
| Thu. | 11/30/06 | CITY COLLEGE of NEW YORK | W 84-47 |
| Sat. | 12/2/06 | CAZENOVIA COLLEGE * | W 63-54 |
| Tue. | 12/5/06 | PENN STATE BERKS * | L 61-70 |
| Sun. | 12/17/06 | YESHIVA UNIVERSITY | W 96-49 |
| Tue | 12/19/06 | St. JOSEPH'S COLLEGE - PATCHOGUE | W 78-62 |
| Sat. | 1/6/07 | YORK COLLEGE | W 68-64 |
| Tue. | 1/9/07 | Philadelphia Biblical University * | W 83-72 |
| Thu. | 1/11/07 | Bard College * | W 103-52 |
| Sat. | 1/13/07 | BAPTIST BIBLE COLLEGE* | W 88-67 |
| Tue. | 1/16/07 | POLYTECHNIC UNIVERSITY of NY * | W 93-77 |
| Sat. | 1/20/07 | VILLA JULIE COLLEGE * | L 53-64 |
| Tue. | 1/23/07 | Chestnut Hill College * | W 81-70 |
| Sat. | 1/27/07 | Keystone College * | L 72-78 |
| Tue. | 1/30/07 | PHILADELPHIA BIBLICAL UNIVERSITY * | L 62-67 |
| Sat. | 2/3/07 | KEUKA COLLEGE * | L 37-66 |
| Tue. | 2/6/07 | Polytechnic University of NY * | W 44-42 |
| Sat. | 2/10/07 | D'Youville College * | L 55-77 |
| Sun. | 2/11/07 | Morrisville State College | W 74-70 |
| Thr. | 2/15/07 | CHESTNUT HILL COLLEGE * |
L 88-86 (2OT) |
| Sat | 2/17/07 | Villa Julie College * | L 43-76 |
| Sun. | 2/18/07 |
Penn State Berks * |
L 59-65 |
*League Games
HOME GAMES IN BOLD CAPS
| Day | Date | Opponent | Time/ Results |
|---|---|---|---|
| Fri. | 11/18/05 | U Mass-Boston Tip Off vs. UMass Boston |
L 46 - 91 |
| Sat. | 11/19/05 | U Mass-Boston Tip Off vs. Eastern Nazarene College |
W 61-56 |
| Tue. | 11/22/05 | BROOKLYN COLLEGE | L 61-68 |
| Mon. | 11/28/05 | MARYMOUNT COLLEGE | W 74-71 |
| Wed. | 11/30/05 | COLLEGE OF NEW ROCHELLE | W 73-71 |
| Sat. | 12/3/05 | BARD COLLEGE* | W 75-55 |
| Tue. | 12/6/05 | PHILADELPHIA BIBLICAL UNIVERSITY* | W 68-61 |
| Fri. | 12/9/05 | CITY COLLEGE OF NY | W 72-43 |
| Sat. | 12/10/05 | Baptist Bible College of PA* | L 53-87 |
| Sat. | 1/7/06 | St. Joseph's College - Patchogue | L 51-72 |
| Tue. | 1/10/06 | Polytechnic University of NY* | W 54-43 (OT) |
| Thu. | 1/12/06 | Philadelphia Biblical University* | L 42-67 |
| Sat. | 1/14/06 | KEYSTONE COLLEGE* | W 59-53 |
| Tue. | 1/17/06 | CHESTNUT HILL COLLEGE | L 63-78 |
| Sat. | 1/21/06 | VILLA JULIE COLLEGE* | L 47-82 |
| Sat. | 1/28/06 | Keuka College* | L 36-79 |
| Sun. | 1/29/06 | Albany College of Pharmacy | L 69-81 |
| Wed. | 2/1/06 | POLYTECHNIC UNIVERSITY OF NY* | W 64-48 |
| Sat. | 2/4/06 | D'YOUVILLE COLLEGE* | L 66-77 |
| Tue. | 2/7/06 | Chestnut Hill College | L 43-77 |
| Sat. | 2/11/06 | Cazenovia College* | L 58-78 |
| Sun. | 2/12/06 | SUNY Institute of Technology | L 62-71 |
| Tue. | 2/14/06 | PENN STATE BERKS* | W 67-53 |
| Sat. | 2/18/06 | Villa Julie College* | L 38-65 |
| Sun. | 2/19/06 | Penn State Berks* | L 48-62 |
| Tue. | 2/21/06 | NEAC QUARTER FINALS #3 PENN STATE BERKS @ #2 PURCHASE |
W 76-56 |
| Fri. | 2/24/06 | N.E.A.C. Semi-Finals @ VJC vs. #1 D'Youville College |
L 59-74 |
* League Games HOME GAMES IN BOLD CAPS
2004-2005 Women's Basketball Schedule
* League Games HOME GAMES IN BOLD CAPS