| No. | Name | Pos. | Yr. | HighSchool /Hometown |
|---|---|---|---|---|
| 0 | Myrrah Dubey | OF | Fr. | North Rose-Wolcott H.S./North Rose, NY |
| 1 | Bella Guthrie-Ashton | OF | Fr. | Somers H.S./Granite Springs, NY |
| 3 | Jessie Domes | SS/C/OF | So. | Springville H.S./Glenwood, NY |
| 4 | Melissa Schlobohm | 2B | So. | Sourth Kortright/Hobart, NY |
| 6 | Erin Dorn | OF | Fr. | Half-Hollows Hills East/Dix Hills, NY |
| 7 | Velgan Rodriguez | OF | Sr. | Brooklyn International/Brooklyn, NY |
| 9 | Meghan LaLonde | C/SS | So. | Parishville-Hopkinton/Parishville, NY |
| 11 | Patricia Orellana | 3B/P | Jr. | H.S. for Economics & Finance/New York, NY |
| 12 | Caitlin Murtha | OF | Jr. | Fairport H.S./Fairport, NY |
| 13 | Emily Stanley* | 3B/P | Jr. | Carmel H.S./Holmes, NY |
| 15 | Sarah Greer | OF/SS | Fr. | Baldwin H.S./Baldwin, NY |
| 17 | Nicole Welge | OF | Jr. | Maria Regina/ Yonkers, NY |
| 18 | Lindsey Baker-Tornoe | OF | Fr. | Nyack H.S./Valley Cottage, NY |
| 19 | Allison Hantman | 1B/C | Sr. | Farmingdale H.S./North Massapequa, NY |
| 20 | Kiersten Morsanutto | 1B/OF | So. | Lauralton Hall/Norwalk, CT |
| 44 | Jennifer Cruttenden | OF/P | Fr. | Watkins Glen H.S./Watkins Glen, NY |
*Denotes Team Captain