| Day | Date | Opponent | Time/Result |
|---|---|---|---|
| Wed. |
3/22/06 |
Farmingdale State (d.h.) | L 2-4 L 0-8 |
| Sat. |
3/25/06 |
ST. JOE'S - BROOKLYN (d.h.) | L 5-7 W 8-5 |
| Sun. |
3/26/06 |
LEHMAN COLLEGE (d.h.) | W 7-1 W 9-7 |
| Wed. |
3/29/06 |
COLLEGE OF NEW ROCHELLE (d.h.) | W 14-0 W 10-2 |
| Thu. | 3/30/06 | WESTCHESTER COMMUNITY COLLEGE | W 8-0 |
| Sat. | 4/1/06 |
KEUKA COLLEGE* (d.h.) |
L 0-3 W 4-3 |
| Sun. | 4/2/06 | CAZENOVIA COLLEGE* (d.h.) | L 0-10 L 1-16 |
| Fri. | 4/7/06 | Philadelphia Biblical University* (d.h.) | W 9-8 W 6-2 |
| Sat. | 4/8/06 | Chestnut Hill College* (d.h.) | Postponed |
| Tue. | 4/11/06 | PENN STATE BERKS* (d.h.) | L 1-5 L 5-8 |
| Thu. | 4/13/06 | SUNY New Paltz (d.h.) | L 0-6 L 0-7 |
| Fri. | 4/14/06 | VILLA JULIE COLLEGE* (d.h.) | L 1-3 L 5-7 |
| Wed. | 4/19/06 | POLYTECHNIC UNIV. OF NY* (d.h.) | W 2-1 W 4-2 |
| Thu. | 4/20/06 | Old Westbury College (d.h) | W 12-6 L 3-6 |
| Sun. | 4/23/06 | D'Youville College* (d.h.) | CANCELLED |
| Sat. | 4/29/06 | Baptist Bible College* (d.h.) | L 1-9 L 1-4 |
| Sun. | 4/30/06 | Keystone College* (d.h.) | W 21-4 W 14-3 |
| Wed. | 5/3/06 | FDU-FLORHAM (d.h.) |
*League Games HOME GAMES IN BOLD CAPS