|
# |
Name |
Pos. |
Yr. |
Hometown |
High School |
|---|---|---|---|---|---|
| 1 | Noah Colantuono | GK | Sr. | Pawling, NY | Pawling H.S. |
| 3 | Benjamin O'Handley | D | Jr. | Derby, VT | North Country H.S. |
| 4 | Alex Frenkel | GK | Fr. | Danbury, CT | Danbury H.S. |
| 5 | Brandon Jackson | D | Sr. | Brooklyn, NY | Fort Hamilton H.S. |
| 7 | Sebastian Ribeiro | M | So. | Brooklyn, NY | James Madison H.S. |
| 8 | Geoffrey Robbins | M | Jr. | Glen Ridge, NJ | Glenn Ridge H.S. |
| 10 | Colin Wilcox | M | Jr. | Rochester, NY | The Harley School |
| 11 | William Sapienza | D | Jr. | Bergen, NY | Byron-Bergen H.S. |
| 12 | Michael Seltzer | M | So. | Washington, D.C. | Burke H.S. |
| 13 | Sefu Simms | D | Jr. | Bronx, NY | Monsignor Scanlan H.S. |
| 15 | Matt Irish-Jones* | M | Sr. | Clarence, NY | Clarence H.S. |
| 20 | Luke Charbonneau | D | Fr. | Saratoga Springs, NY | Saratoga Springs H.S. |
| 21 | Sean Carlin | M | Fr. | Beakmantown, NY | Beakmantown Central H.S. |
| 22 | Daniel McArthur | M | Jr | Toronto, Canada | Rosedale H.S. |
| 23 | Andrew Giugno | D | Sr. | East Greenbush, NY | Columbia H.S. |
| 25 | Robert Balun | F | Jr | Patterson, NY | Carmel H.S. |
| 26 | Daniel Grabowski-Clark | F | So | Farmington, CT | Farmington H.S. |
| 27 | Devin Scheptin | M | Sr. | Bearsville, NY | Oneonta H.S. |
* Denotes Team Captain