| Day | Date | Opponent | Time/Results |
|---|---|---|---|
| Fri. | 11/16/07 | Ken Wright '52 Memorial Invitational @ Amherst - vs. Southern Vermont |
L 74-80 |
| Sat. | 11/17/07 | Ken Wright '52 Memorial Invitational @ Amherst - vs. Hunter College |
L 43-80 |
| Tue. | 11/20/07 | PRATT INSTITUTE | W 76-42 |
| Thu. | 11/29/07 | Brooklyn College | L 57-71 |
| Sat. | 12/1/07 | POLYTECHNIC UNIVERSITY OF NY* | L 69-92 |
| Tue. | 12/4/07 | Farmingdale State* | L 65-102 |
| Sat. | 12/8/07 |
MT. ST. MARY COLLEGE* |
L 57-71 |
| Wed. | 12/12/07 | N.Y.C.T.T. | L 57-79 |
| Sun. | 12/16/07 | Yeshiva University* | W 80-71 |
| Fri. | 1/4/08 | Sig Makofski Invitational: Union College | L 63-86 |
| Sat. | 1/5/08 | Sig Makofski - Consolation: Plattsburgh | L 61-98 |
| Tue. | 1/8/08 | SUNY Maritime College* | L 58-65 |
| Sat. | 1/12/08 | BARD COLLEGE* | L 91-102 |
| Wed. | 1/16/08 | OLD WESTBURY* | L 67-95 |
| Sat. | 1/19/08 | St. Joseph's College - Patchogue* | L 65-96 |
| Thu. | 1/24/08 | College of Mt. St. Vincent* | L 71-101 |
| Sat. | 1/26/08 | Polytechnical University of NY* | W 65-60 |
| Tue. | 1/29/08 | FARMINGDALE STATE* | L 39-109 |
| Sat. | 2/2/08 | Mt. St. Mary College* | L 62-68 |
| Wed. | 2/6/08 | YESHIVA UNIVERSITY* | L 60-61 |
| Sat. | 2/9/08 | Bard College* | L 68-90 |
| Thu. | 2/14/08 | SUNY MARITIME COLLEGE* | L 63-69 |
| Sat. | 2/16/08 | ST. JOSEPH'S COLLEGE - PATCHOGUE* |
L 59-74 |
| Wed. | 2/20/08 | Old Westbury College* | L 45-96 |
| Sat. | 2/23/08 | COLEGE OF MT. ST. VINCENT* | L 85-93 |
*League Games
HOME GAMES IN BOLD CAPS
| Day | Date | Opponent | Time/Results |
|---|---|---|---|
| Fri. | 11/17/06 | SUNY Oswego Tip-Off Tournament (Lehman -- Semis) | L 58-70 |
| Sat. | 11/18/06 | SUNY Oswego Tip-Off Tourney (Cazenovia -- Consol.) | L 80-87 |
| Tue. | 11/21/06 | Pratt Institute | W 89-58 |
| Tue. | 11/28/06 | SUNY Old Westbury | L 62-92 |
| Sat. | 12/2/06 | CAZENOVIA COLLEGE * | L 103-106 |
| Tue. | 12/5/06 | PENN STATE BERKS * | W 76-75 |
| Thu. | 12/7/06 | Eastern Conn. State Univ. | L 66-93 |
| Sat. | 12/9/06 | BROOKLYN COLLEGE | L 70-71 |
| Sat. | 12/16/06 | Army | L 40-101 |
| Sat. | 1/6/07 | Vassar College | L 58-85 |
| Tue. | 1/9/07 | Philadelphia Biblical University * | L 67-78 |
| Thu. | 1/11/07 | Bard College * | W 75-74 |
| Sat. | 1/13/07 | BAPTIST BIBLE COLLEGE* | L 57-82 |
| Tue. | 1/16/07 | POLYTECHNIC UNIVERSITY of NY * | W 62-49 |
| Sat. | 1/20/07 | VILLA JULIE COLLEGE * | L 67-81 |
| Tue. | 1/23/07 | Chestnut Hill College * | L 44-72 |
| Sat. | 1/27/07 | Keystone College * | L 46-65 |
| Tue. | 1/30/07 | PHILADELPHIA BIBLICAL UNIVERSITY * | L 70-73 (OT) |
| Sat. | 2/3/07 | KEUKA COLLEGE * | L 59-70 |
| Tue. | 2/6/07 | Polytechnic University of NY * | L 73-75 |
| Sat. | 2/6/07 | D'Youville College * | W 68-66 |
| Sun. | 2/11/07 | Morrisville State College | L 54-69 |
| Thr. | 2/15/07 | CHESTNUT HILL COLLEGE * | L 72-89 |
| Sat. | 2/17/07 | Villa Julie College * | L 68-98 |
| Sun. | 2/18/07 |
Penn State Berks * |
L 58-71 |
*League Games
HOME GAMES IN BOLD CAPS