Purchase, NY (Feb. 26, 2009) – To steal from the old cliché, “What a difference a year makes.”
From 3-22 a year ago to 15 wins and a playoff berth. That was the story for the
Purchase would fall in the quarterfinal at Old Westbury, but there is no doubt that the program is on the right track to remain competitive and possibly challenge for a league crown for years to come.
For starters, Purchase’s underclassmen are among the best in the league. Sophomore sensation Marvin Billups dominated, leading the conference in scoring (23.1 ppg) this season. Then there’s sophomore’s Justin Walters, Tyriq Harrington, Corey Orgias and maybe top recruit Chuck Thompson ready to return next fall. Walters led the league in steals and teamed with Harrington as one of the top guard duos off the bench this year.

Senior Day 2009
The Panthers will miss backcourt starters Jerrell Lewis and Chad Charney and front court standouts
Lewis was named to the All-Skyline Second Team this winter. Billups garnered All-Skyline First Team honors and became the first in Purchase basketball history to be named to the D3 Hoops.com All-Atlantic Region Second Team, which would then by followed by a prestigious ECAC All-Star Second Team honor.
Six seniors might be gone from the roster next season, but with two starters returning in Billups and Orgias, and Harrington, Walters and Thompson set to fill the void in 2009-10 left by the departing seniors, the sky is the limit for the Panthers next winter.
-Bobby Ciafardini, SID
| Day | Date | Opponent | Time/Results |
|---|---|---|---|
| Mon. | 11/17/08 | Pratt Institute | W 97-44 |
| Fri. | 11/21/08 | SUNY New Paltz Tip-Off Classic -New Paltz |
W 81-78 |
| Sat. | 11/22/08 | SUNY New Paltz Tip-Off Classic -Hartwick |
W 81-68 |
| Tue. | 12/2/08 | YESHIVA UNIVERSITY* | W 79-55 |
| Thu. | 12/4/08 | Bard College* | W 80-65 |
| Sat. | 12/6/08 | BROOKLYN COLLEGE | L 81-88 |
| Wed. | 12/10/08 |
LEHMAN COLLEGE |
L 69-80 |
| Sat. | 12/13/08 | City College of New York | W 84-62 |
| Thu. | 1/8/09 | Old Westbury College* | L 82-96 |
| Sat. | 1/10/09 | ST. JOSEPH'S COLLEGE-LI* | L 71-72 |
| Wed. | 1/14/09 | COLLEGE OF MT. ST. VINCENT* | W 97-78 |
| Sat. | 1/17/09 | Polytechnic University of NYU* | W 104-95 |
| Mon. | 1/19/09 | SUNY MARITIME COLLEGE* | L 81-76 OT |
| Thu. | 1/22/09 | FARMINGDALE STATE COLLEGE* | L 80-91 |
| Sat. | 1/24/09 | Mt. St. Mary College* | L 68-77 |
| Tue. | 1/27/09 | Yeshiva University* | W 58-46 |
| Thu. | 1/29/09 | MT. ST. MARY COLLEGE* | W 82-70 |
| Sat. | 1/31/09 | BARD COLLEGE* | W 67-47 |
| Thu. | 2/5/09 | SUNY Maritime College* | L 88-90 |
| Sat. | 2/7/09 | St. Joseph's College-LI* | L 67-96 |
| Mon. | 2/9/09 | CITY TECH | W 72-70 |
| Thu. | 2/12/09 | OLD WESTBURY COLLEGE* | W 70-61 |
| Sat. | 2/14/09 | College of Mt. St. Vincent* | W 95-83 |
| Wed. | 2/18/09 | Farmingdale State College* | L 81-87 |
| Sat. | 2/21/09 | POLYTECHNIC UNIVERSITY OF NYU* | W 81-73 |
| Tue. | 2/24/09 | Skyline Quarterfinals No. 5 Purchase vs. No. 4 Old Westbury |
L 66-75 |
*League Games
HOME GAMES IN BOLD CAPS
| Day | Date | Opponent | Time/Results |
|---|---|---|---|
| Fri. | 11/16/07 | Ken Wright '52 Memorial Invitational @ Amherst - vs. Southern Vermont |
L 74-80 |
| Sat. | 11/17/07 | Ken Wright '52 Memorial Invitational @ Amherst - vs. Hunter College |
L 43-80 |
| Tue. | 11/20/07 | PRATT INSTITUTE | W 76-42 |
| Thu. | 11/29/07 | Brooklyn College | L 57-71 |
| Sat. | 12/1/07 | POLYTECHNIC UNIVERSITY OF NY* | L 69-92 |
| Tue. | 12/4/07 | Farmingdale State* | L 65-102 |
| Sat. | 12/8/07 |
MT. ST. MARY COLLEGE* |
L 57-71 |
| Wed. | 12/12/07 | N.Y.C.T.T. | L 57-79 |
| Sun. | 12/16/07 | Yeshiva University* | W 80-71 |
| Fri. | 1/4/08 | Sig Makofski Invitational: Union College | L 63-86 |
| Sat. | 1/5/08 | Sig Makofski - Consolation: Plattsburgh | L 61-98 |
| Tue. | 1/8/08 | SUNY Maritime College* | L 58-65 |
| Sat. | 1/12/08 | BARD COLLEGE* | L 91-102 |
| Wed. | 1/16/08 | OLD WESTBURY* | L 67-95 |
| Sat. | 1/19/08 | St. Joseph's College - Patchogue* | L 65-96 |
| Thu. | 1/24/08 | College of Mt. St. Vincent* | L 71-101 |
| Sat. | 1/26/08 | Polytechnical University of NY* | W 65-60 |
| Tue. | 1/29/08 | FARMINGDALE STATE* | L 39-109 |
| Sat. | 2/2/08 | Mt. St. Mary College* | L 62-68 |
| Wed. | 2/6/08 | YESHIVA UNIVERSITY* | L 60-61 |
| Sat. | 2/9/08 | Bard College* | L 68-90 |
| Thu. | 2/14/08 | SUNY MARITIME COLLEGE* | L 63-69 |
| Sat. | 2/16/08 | ST. JOSEPH'S COLLEGE - PATCHOGUE* |
L 59-74 |
| Wed. | 2/20/08 | Old Westbury College* | L 45-96 |
| Sat. | 2/23/08 | COLEGE OF MT. ST. VINCENT* | L 85-93 |
*League Games
HOME GAMES IN BOLD CAPS
| Day | Date | Opponent | Time/Results |
|---|---|---|---|
| Fri. | 11/17/06 | SUNY Oswego Tip-Off Tournament (Lehman -- Semis) | L 58-70 |
| Sat. | 11/18/06 | SUNY Oswego Tip-Off Tourney (Cazenovia -- Consol.) | L 80-87 |
| Tue. | 11/21/06 | Pratt Institute | W 89-58 |
| Tue. | 11/28/06 | SUNY Old Westbury | L 62-92 |
| Sat. | 12/2/06 | CAZENOVIA COLLEGE * | L 103-106 |
| Tue. | 12/5/06 | PENN STATE BERKS * | W 76-75 |
| Thu. | 12/7/06 | Eastern Conn. State Univ. | L 66-93 |
| Sat. | 12/9/06 | BROOKLYN COLLEGE | L 70-71 |
| Sat. | 12/16/06 | Army | L 40-101 |
| Sat. | 1/6/07 | Vassar College | L 58-85 |
| Tue. | 1/9/07 | Philadelphia Biblical University * | L 67-78 |
| Thu. | 1/11/07 | Bard College * | W 75-74 |
| Sat. | 1/13/07 | BAPTIST BIBLE COLLEGE* | L 57-82 |
| Tue. | 1/16/07 | POLYTECHNIC UNIVERSITY of NY * | W 62-49 |
| Sat. | 1/20/07 | VILLA JULIE COLLEGE * | L 67-81 |
| Tue. | 1/23/07 | Chestnut Hill College * | L 44-72 |
| Sat. | 1/27/07 | Keystone College * | L 46-65 |
| Tue. | 1/30/07 | PHILADELPHIA BIBLICAL UNIVERSITY * | L 70-73 (OT) |
| Sat. | 2/3/07 | KEUKA COLLEGE * | L 59-70 |
| Tue. | 2/6/07 | Polytechnic University of NY * | L 73-75 |
| Sat. | 2/6/07 | D'Youville College * | W 68-66 |
| Sun. | 2/11/07 | Morrisville State College | L 54-69 |
| Thr. | 2/15/07 | CHESTNUT HILL COLLEGE * | L 72-89 |
| Sat. | 2/17/07 | Villa Julie College * | L 68-98 |
| Sun. | 2/18/07 |
Penn State Berks * |
L 58-71 |
*League Games
HOME GAMES IN BOLD CAPS
| Day | Date | Opponent | Time/Results |
|---|---|---|---|
| Fri. | 11/18/05 | Mt. St. Mary's College Tip-Off vs. NYC College of Technology |
L 73-94 |
| Sat. | 11/19/05 | Mt. St. Mary's College Tip-Off - Consolation vs. St. Joseph's College - Brooklyn |
L 66-73 |
| Tue. | 11/22/05 | PRATT INSTITUTE | W 92-55 |
| Thu. | 12/1/05 | BROOKLYN COLLEGE | L 66-75 |
| Sat. | 12/3/05 | BARD COLLEGE* | W 66-60 |
| Sun. | 12/4/05 | VASSAR COLLEGE | L 68-95 |
| Tue. | 12/6/05 | PHILADELPHIA BIBLICAL UNIVERSITY* | W 94-85 (OT) |
| Sat. | 12/10/05 | Baptist Bible College of PA* | L 51-96 |
| Sat. | 1/7/06 | St. Joseph's Brooklyn | L 75-85 |
| Tue. | 1/10/06 | Polytechnic University of NY* | L 49-70 |
| Thu. | 1/12/06 | Philadelphia Biblical University* | L 70-80 |
| Sat. | 1/14/06 | KEYSTONE COLLEGE* | L 64-105 |
| Tue. | 1/17/06 | CHESTNUT HILL COLLEGE* | L 73-77 |
| Sat. | 1/21/06 | VILLA JULIE COLLEGE* | L 68-85 |
| Sun. | 1/22/06 | OLD WESTBURY COLLEGE | L 44-95 |
| Sat. | 1/28/06 | Keuka College* | L 58-78 |
| Sun. | 1/29/06 | Albany College of Pharmacy | W 91-80 |
| Wed. | 2/1/06 | POLYTECHNIC UNIVERSITY OF NY* | L |
| Sat. | 2/4/06 | D'YOUVILLE COLLEGE* | L 69-74 OT |
| Tue. | 2/7/06 | Chestnut Hill College* | L 69-79 |
| Sat. | 2/11/06 | Cazenovia College* | L 83-87 |
| Sun. | 2/12/06 | SUNY Institute of Technology | L 72-85 |
| Tue. | 2/14/06 | PENN STATE BERKS* | L 59-80 |
| Sat. | 2/18/06 | Villa Julie College* | L 68-113 |
| Sun. | 2/19/06 |
Penn State Berks* |
L 64-76 |
*League Games
HOME GAMES IN BOLD CAPS
2004-2005 Men's Basketball Schedule
(10-15, 4-2)
After struggling early last season with adjustments under Coach Joe Ross, the Panthers look to build on a strong second half that took them to the finals of the Hudson Valley Men’s Athletic Conference tournament.
While All-Conference selections Steve Sage and Marc Pierre will be missed, this year’s squad returns a solid core of experience and talent including Akantunde Henderson-Amare, Peter Tambakis, Benny Rupel, Desmond Turner, Jamal Ien, and Richie Rivera. Coaches Ross and John McLoughlin also look for major contributions from newcomers Adam Kalker, Clinton Lowe, Jaison Correa-Spain, Chad Charney, Carlton Wilson, Mike Wimmer, Dan Minieri, and Fred Gibson.
Look for Rupel, Minieri, and Wilson to bring a strong inside presence, along with a balanced Panther attack that finds at least six student -athletes equipped to play two and three positions each. “We learned a lot about each other last year. These guys hung tough and it is time for them to see those efforts pay off,” explains Coach Ross. “People will see a core that is relentless, intense, and intelligent. We look forward to putting it together this season.”