
Purchase, NY (Mar. 23, 2010) – When the Skyline Conference preseason projections came out, the league poll had Purchase finishing fourth this winter.
The upstart Panthers, who reached the Skyline quarterfinals in 2009, used the ranking as motivation. Sure, they had gone pretty much from worst to first a season ago, making the jump from three to 15 wins, but didn’t the conference recognize how talented and loaded this year’s roster would be, adding center Charles Thompson to a mix that included All-Skyline returnee Marvin Billups and standout Corey Orgias, not to mention star transfer Michael McNair?
Well, if the conference didn’t get the notice, they sure learned their lesson come tournament time as the Panthers won their first title since rejoining the NCAA by topping No. 1 SUNY College at Old Westbury in the championship. No. 3 Purchase, who downed No. 2 St. Joseph’s College-LI in the semifinals, took care of the rival Panthers 92-76 to grab the conference’s automatic bid to the NCAA Division III Tournament – another first for the greatest team in program history.
After all, they featured the best scoring team in the conference (77.3 ppg).
The top scorer in the league (Billups).
The conference leader in steals (Justin Walters – for the second straight season).
And the most explosive Sixth Man (McNair).
[Pictured left: 2010 SKYLINE CONFERENCE MEN'S BASKETBALL PLAYER OF THE YEAR MARVIN BILLUPS -Photo by Oren Vourman]
Head coach Jeff Charney, who took over midway through the 2007-08 season, rebuilt Purchase into a championship contender, leading the squad to a 15-11 overall record and a 10-8 mark in 2008-09. This year's team finished third in the conference at 14-6 and went 20-9 overall after falling to St. Mary’s of Maryland 88-59 in the first round of the NCAA tourney. The Panthers led regional host St. May’s early, but fell to the team that for a second straight season would have a return trip to the “Sweet 16.”
The Panthers enjoyed a season filled with memorable moments. They traveled to Springfield, Massachusetts to participate in a holiday tournament, reaching the championship game before falling to host Springfield 66-61 in the final. Billups became the first to win the tournament MVP from a losing team.
Purchase also defeated all of its Skyline opponents through the course of the season, spending some time in first place. The Panthers clinched the No. 3 seed and went on to down rival Yeshiva in the quarterfinals at home, setting the stage for upset wins in the semifinals and championship.
The Panthers became one of 61 teams dancing in March, when the DIII Men’s Basketball Committee announced the field for the hoops tourney on March 1.
The No. 14 St. Mary’s of Maryland Seahawks, ranked No. 1 in the NCAA Middle Atlantic Regional poll, won the 2010 Capital Athletic Conference championship title in an 80-76 victory over Wesley College on Feb. 27.
No championship season would be complete without the honors that follow. At the end of the season, Billups was named Skyline Conference Men’s Basketball Player of the Year, while fellow co-captain Orgias garnered an All-Skyline 2nd Team selection. Billups was later named to D3Hoops.com All-Atlantic 1st Team, and Charney was named D3Hoops All-Atlantic Coach of the Year.
Championship hardware, postseason accolades and a roster with no seniors have the confident Panthers poised for a repeat run in 2010-11. Purchase returns the “Big Three” of Billups, Orgias and Thompson as well as standout guards McNair and Walters, and underclassmen John Simmons, Angel Gonzalez, Andre Nixon, Kevin Major, Jr. , Maurice Richardson, Joseph Ray and Marc Baclija.
-Bobby Ciafardini, SID
| Day | Date | Opponent | Time/Results |
|---|---|---|---|
| Tue. | 11/17/09 | YESHIVA UNIVERSITY* | L 55-61 |
| Sat.. | 11/20/09 | ECS Tip-Off Classic -Eastern Conn. State |
L 60-68 |
| Sun. | 11/21/09 | ECS Tip-Off Classic -Fitchburg State |
W 75-65 |
| Tue. | 12/1/09 | MOUNT SAINT MARY* | L 54-55 |
| Thu. | 12/3/09 | THE SAGE COLLEGES* | W 86-70 |
| Wed. | 12/9/09 | Bard College* | W 91-71 |
| Sat. | 12/12/09 | Lehman College | W 90-85 |
| Sat.. | 1/2/10 |
Naismith Classic, Springfield, MA |
W 70-68 |
| Sun. | 1/3/10 | Naismith Classic, Springfield, MA -Springfield College (Championship) |
L 61-66 |
| Thu. | 1/7/10 | SUNY College at Old Westbury* | L 63-68 |
| Sat. | 1/9/10 | SUNY MARITIME* | W 85-72 |
| Tue. | 1/12/10 | St. Joseph's College* | W 74-52 |
| Thu. | 1/14/10 | COLLEGE OF MT. ST. VINCENT* | W 108-85 |
| Sat. | 1/16/10 | NYU-POLY* | W 80-59 |
| Tue. | 1/19/10 | FARMINGDALE STATE* | W 75-59 |
| Thu. | 1/21/10 | Mt. St. Mary College* | W 65-60 |
| Sat. | 1/23/10 | NYU-POLY* | W 81-60 |
| Wed. | 1/27/10 | The Sage Colleges* | W 88-73 |
| Sat. | 1/30/10 | ST. JOSEPH'S COLLEGE* | L 72-78 |
| Wed. | 2/3/10 | BARD COLLEGE* | W 79-63 |
| Sat. | 2/6/10 | SUNY COLLEGE AT OLD WESTBURY* | L 91-95 (2 OT) |
| Tue. | 2/9/10 | Yeshiva University* | L 61-63 |
| Thu. | 2/11/10 | College of Mt. St. Vincent* | W 90-82 |
| Sat. | 2/13/10 | SUNY Maritime* | W 72-68 (2OT) |
| Thu. | 2/18/10 | Farmingdale State* | W 81-69 |
| Tue. | 2/23/10 | SKYLINE QUARTERFINALS No. 6 Yeshiva vs. No. 3 PC |
W 72-57 |
| Fri. | 2/26/10 | Skyline Semifinals No. 3 PC at No. 2 SJC-LI |
W 66-59 |
| Sat. | 2/27/10 | Skyline Championship No. 3 PC at No. 1 OW |
W 92-76 |
| Fri. | 3/5/10 | NCAA First Round PC @ St. Mary's College of Maryland |
L 59-88 |
*League Games
HOME GAMES IN BOLD CAPS
Purchase, NY (Feb. 26, 2009) – To steal from the old cliché, “What a difference a year makes.”
From 3-22 a year ago to 15 wins and a playoff berth. That was the story for the
Purchase would fall in the quarterfinal at Old Westbury, but there is no doubt that the program is on the right track to remain competitive and possibly challenge for a league crown for years to come.
For starters, Purchase’s underclassmen are among the best in the league. Sophomore sensation Marvin Billups dominated, leading the conference in scoring (23.1 ppg) this season. Then there’s sophomore’s Justin Walters, Tyriq Harrington, Corey Orgias and maybe top recruit Chuck Thompson ready to return next fall. Walters led the league in steals and teamed with Harrington as one of the top guard duos off the bench this year.

Senior Day 2009
The Panthers will miss backcourt starters Jerrell Lewis and Chad Charney and front court standouts
Lewis was named to the All-Skyline Second Team this winter. Billups garnered All-Skyline First Team honors and became the first in Purchase basketball history to be named to the D3 Hoops.com All-Atlantic Region Second Team, which would then by followed by a prestigious ECAC All-Star Second Team honor.
Six seniors might be gone from the roster next season, but with two starters returning in Billups and Orgias, and Harrington, Walters and Thompson set to fill the void in 2009-10 left by the departing seniors, the sky is the limit for the Panthers next winter.
-Bobby Ciafardini, SID
| Day | Date | Opponent | Time/Results |
|---|---|---|---|
| Mon. | 11/17/08 | Pratt Institute | W 97-44 |
| Fri. | 11/21/08 | SUNY New Paltz Tip-Off Classic -New Paltz |
W 81-78 |
| Sat. | 11/22/08 | SUNY New Paltz Tip-Off Classic -Hartwick |
W 81-68 |
| Tue. | 12/2/08 | YESHIVA UNIVERSITY* | W 79-55 |
| Thu. | 12/4/08 | Bard College* | W 80-65 |
| Sat. | 12/6/08 | BROOKLYN COLLEGE | L 81-88 |
| Wed. | 12/10/08 |
LEHMAN COLLEGE |
L 69-80 |
| Sat. | 12/13/08 | City College of New York | W 84-62 |
| Thu. | 1/8/09 | Old Westbury College* | L 82-96 |
| Sat. | 1/10/09 | ST. JOSEPH'S COLLEGE-LI* | L 71-72 |
| Wed. | 1/14/09 | COLLEGE OF MT. ST. VINCENT* | W 97-78 |
| Sat. | 1/17/09 | Polytechnic University of NYU* | W 104-95 |
| Mon. | 1/19/09 | SUNY MARITIME COLLEGE* | L 81-76 OT |
| Thu. | 1/22/09 | FARMINGDALE STATE COLLEGE* | L 80-91 |
| Sat. | 1/24/09 | Mt. St. Mary College* | L 68-77 |
| Tue. | 1/27/09 | Yeshiva University* | W 58-46 |
| Thu. | 1/29/09 | MT. ST. MARY COLLEGE* | W 82-70 |
| Sat. | 1/31/09 | BARD COLLEGE* | W 67-47 |
| Thu. | 2/5/09 | SUNY Maritime College* | L 88-90 |
| Sat. | 2/7/09 | St. Joseph's College-LI* | L 67-96 |
| Mon. | 2/9/09 | CITY TECH | W 72-70 |
| Thu. | 2/12/09 | OLD WESTBURY COLLEGE* | W 70-61 |
| Sat. | 2/14/09 | College of Mt. St. Vincent* | W 95-83 |
| Wed. | 2/18/09 | Farmingdale State College* | L 81-87 |
| Sat. | 2/21/09 | POLYTECHNIC UNIVERSITY OF NYU* | W 81-73 |
| Tue. | 2/24/09 | Skyline Quarterfinals No. 5 Purchase vs. No. 4 Old Westbury |
L 66-75 |
*League Games
HOME GAMES IN BOLD CAPS
| Day | Date | Opponent | Time/Results |
|---|---|---|---|
| Fri. | 11/16/07 | Ken Wright '52 Memorial Invitational @ Amherst - vs. Southern Vermont |
L 74-80 |
| Sat. | 11/17/07 | Ken Wright '52 Memorial Invitational @ Amherst - vs. Hunter College |
L 43-80 |
| Tue. | 11/20/07 | PRATT INSTITUTE | W 76-42 |
| Thu. | 11/29/07 | Brooklyn College | L 57-71 |
| Sat. | 12/1/07 | POLYTECHNIC UNIVERSITY OF NY* | L 69-92 |
| Tue. | 12/4/07 | Farmingdale State* | L 65-102 |
| Sat. | 12/8/07 |
MT. ST. MARY COLLEGE* |
L 57-71 |
| Wed. | 12/12/07 | N.Y.C.T.T. | L 57-79 |
| Sun. | 12/16/07 | Yeshiva University* | W 80-71 |
| Fri. | 1/4/08 | Sig Makofski Invitational: Union College | L 63-86 |
| Sat. | 1/5/08 | Sig Makofski - Consolation: Plattsburgh | L 61-98 |
| Tue. | 1/8/08 | SUNY Maritime College* | L 58-65 |
| Sat. | 1/12/08 | BARD COLLEGE* | L 91-102 |
| Wed. | 1/16/08 | OLD WESTBURY* | L 67-95 |
| Sat. | 1/19/08 | St. Joseph's College - Patchogue* | L 65-96 |
| Thu. | 1/24/08 | College of Mt. St. Vincent* | L 71-101 |
| Sat. | 1/26/08 | Polytechnical University of NY* | W 65-60 |
| Tue. | 1/29/08 | FARMINGDALE STATE* | L 39-109 |
| Sat. | 2/2/08 | Mt. St. Mary College* | L 62-68 |
| Wed. | 2/6/08 | YESHIVA UNIVERSITY* | L 60-61 |
| Sat. | 2/9/08 | Bard College* | L 68-90 |
| Thu. | 2/14/08 | SUNY MARITIME COLLEGE* | L 63-69 |
| Sat. | 2/16/08 | ST. JOSEPH'S COLLEGE - PATCHOGUE* |
L 59-74 |
| Wed. | 2/20/08 | Old Westbury College* | L 45-96 |
| Sat. | 2/23/08 | COLEGE OF MT. ST. VINCENT* | L 85-93 |
*League Games
HOME GAMES IN BOLD CAPS
| Day | Date | Opponent | Time/Results |
|---|---|---|---|
| Fri. | 11/17/06 | SUNY Oswego Tip-Off Tournament (Lehman -- Semis) | L 58-70 |
| Sat. | 11/18/06 | SUNY Oswego Tip-Off Tourney (Cazenovia -- Consol.) | L 80-87 |
| Tue. | 11/21/06 | Pratt Institute | W 89-58 |
| Tue. | 11/28/06 | SUNY Old Westbury | L 62-92 |
| Sat. | 12/2/06 | CAZENOVIA COLLEGE * | L 103-106 |
| Tue. | 12/5/06 | PENN STATE BERKS * | W 76-75 |
| Thu. | 12/7/06 | Eastern Conn. State Univ. | L 66-93 |
| Sat. | 12/9/06 | BROOKLYN COLLEGE | L 70-71 |
| Sat. | 12/16/06 | Army | L 40-101 |
| Sat. | 1/6/07 | Vassar College | L 58-85 |
| Tue. | 1/9/07 | Philadelphia Biblical University * | L 67-78 |
| Thu. | 1/11/07 | Bard College * | W 75-74 |
| Sat. | 1/13/07 | BAPTIST BIBLE COLLEGE* | L 57-82 |
| Tue. | 1/16/07 | POLYTECHNIC UNIVERSITY of NY * | W 62-49 |
| Sat. | 1/20/07 | VILLA JULIE COLLEGE * | L 67-81 |
| Tue. | 1/23/07 | Chestnut Hill College * | L 44-72 |
| Sat. | 1/27/07 | Keystone College * | L 46-65 |
| Tue. | 1/30/07 | PHILADELPHIA BIBLICAL UNIVERSITY * | L 70-73 (OT) |
| Sat. | 2/3/07 | KEUKA COLLEGE * | L 59-70 |
| Tue. | 2/6/07 | Polytechnic University of NY * | L 73-75 |
| Sat. | 2/6/07 | D'Youville College * | W 68-66 |
| Sun. | 2/11/07 | Morrisville State College | L 54-69 |
| Thr. | 2/15/07 | CHESTNUT HILL COLLEGE * | L 72-89 |
| Sat. | 2/17/07 | Villa Julie College * | L 68-98 |
| Sun. | 2/18/07 |
Penn State Berks * |
L 58-71 |
*League Games
HOME GAMES IN BOLD CAPS
| Day | Date | Opponent | Time/Results |
|---|---|---|---|
| Fri. | 11/18/05 | Mt. St. Mary's College Tip-Off vs. NYC College of Technology |
L 73-94 |
| Sat. | 11/19/05 | Mt. St. Mary's College Tip-Off - Consolation vs. St. Joseph's College - Brooklyn |
L 66-73 |
| Tue. | 11/22/05 | PRATT INSTITUTE | W 92-55 |
| Thu. | 12/1/05 | BROOKLYN COLLEGE | L 66-75 |
| Sat. | 12/3/05 | BARD COLLEGE* | W 66-60 |
| Sun. | 12/4/05 | VASSAR COLLEGE | L 68-95 |
| Tue. | 12/6/05 | PHILADELPHIA BIBLICAL UNIVERSITY* | W 94-85 (OT) |
| Sat. | 12/10/05 | Baptist Bible College of PA* | L 51-96 |
| Sat. | 1/7/06 | St. Joseph's Brooklyn | L 75-85 |
| Tue. | 1/10/06 | Polytechnic University of NY* | L 49-70 |
| Thu. | 1/12/06 | Philadelphia Biblical University* | L 70-80 |
| Sat. | 1/14/06 | KEYSTONE COLLEGE* | L 64-105 |
| Tue. | 1/17/06 | CHESTNUT HILL COLLEGE* | L 73-77 |
| Sat. | 1/21/06 | VILLA JULIE COLLEGE* | L 68-85 |
| Sun. | 1/22/06 | OLD WESTBURY COLLEGE | L 44-95 |
| Sat. | 1/28/06 | Keuka College* | L 58-78 |
| Sun. | 1/29/06 | Albany College of Pharmacy | W 91-80 |
| Wed. | 2/1/06 | POLYTECHNIC UNIVERSITY OF NY* | L |
| Sat. | 2/4/06 | D'YOUVILLE COLLEGE* | L 69-74 OT |
| Tue. | 2/7/06 | Chestnut Hill College* | L 69-79 |
| Sat. | 2/11/06 | Cazenovia College* | L 83-87 |
| Sun. | 2/12/06 | SUNY Institute of Technology | L 72-85 |
| Tue. | 2/14/06 | PENN STATE BERKS* | L 59-80 |
| Sat. | 2/18/06 | Villa Julie College* | L 68-113 |
| Sun. | 2/19/06 |
Penn State Berks* |
L 64-76 |
*League Games
HOME GAMES IN BOLD CAPS
2004-2005 Men's Basketball Schedule
(10-15, 4-2)
After struggling early last season with adjustments under Coach Joe Ross, the Panthers look to build on a strong second half that took them to the finals of the Hudson Valley Men’s Athletic Conference tournament.
While All-Conference selections Steve Sage and Marc Pierre will be missed, this year’s squad returns a solid core of experience and talent including Akantunde Henderson-Amare, Peter Tambakis, Benny Rupel, Desmond Turner, Jamal Ien, and Richie Rivera. Coaches Ross and John McLoughlin also look for major contributions from newcomers Adam Kalker, Clinton Lowe, Jaison Correa-Spain, Chad Charney, Carlton Wilson, Mike Wimmer, Dan Minieri, and Fred Gibson.
Look for Rupel, Minieri, and Wilson to bring a strong inside presence, along with a balanced Panther attack that finds at least six student -athletes equipped to play two and three positions each. “We learned a lot about each other last year. These guys hung tough and it is time for them to see those efforts pay off,” explains Coach Ross. “People will see a core that is relentless, intense, and intelligent. We look forward to putting it together this season.”