| Name | Hgt. | Year | HighSchool | Hometown |
|---|---|---|---|---|
| Helen Cross* | 5'11" | Sr. | Heartsease H.S. | England |
| Patricia Gaeta* | 5'6" | Sr. | Niagara Falls H.S. | Niagara Falls, NY |
| Kelly Cau-McPhee |
5'4" | Fr. | Newtown H.S. | Newtown, CT |
| Breanna Schebell | 5'8" | Jr. | Niagara Falls H.S. | Niagara Falls, NY |
| Noel O'Donnell | 5'6" | So. | St. Joseph Hill Acad. | Staten Island, NY |
| Maya Seegers | 5'8" | So. | Greenwich Central H.S. | Greenwich, NY |
| Catherine Webber | 5'4" | Sr. | New Providence HS | New Providence, NJ |
| Name | Hgt. | Year | HighSchool | Hometown |
|---|---|---|---|---|
| Patrick Martin | 6'0" | Jr. | Greenwich H.S. | Greenwich, CT |
| Robert Strang | 6'1" | Jr. | Harborfields | Greenlawn, NY |
| Emmanuel Cruz** | 5'7" | Sr. | Sachem North H.S. | Holbrook, NY |
| Phillip Gallo** | 6'1" | So. | Sparta H.S. | Sparta, NJ |
| Dylan Perrillo | 5'10" | Fr. | Clayton A. Bouton H.S. | Voorheesville, NY |
| Alex Litzky | 5'10" | Jr. | Mamaroneck H.S. | Larchmont, NY |
| Owen Murphy | 5'7" | So. | Keene H.S. | Keene, NH |
| Andrew Fox | 5'9" | Fr. | Oak Park H.S. | Ventura, CA |
| Sebastian Rea | 5'9" | Fr. | Archbishop Molloy H.S. | Astoria, NY |
| Daniel Stringer | 6'0" | So. | Lake Highlands H.S. | Dallas, TX |
| Tim Knudsen | 5'10" | Sr. | Fordham Prep. | Bayside, NY |
| Gregory Shapiro | 5'8" | Fr. | Manalapan H.S. | Manalapan, NJ |
| Aaron Waytkus | 5'9" | Sr. | Hoosic Valley H.S. | Hoosick Falls, NY |
Head Coach: Jill Vollweiler
Ass't Coach: Peter Sprague
* Women's Co-Capts.
** Men's Co-Capts.