In addition to meeting general degree requirements, undergraduate music performance majors who concentrate in percussion must complete the following Conservatory requirements (102 credits). Of the 102 credits, up to 8 credits of music history can be counted toward the liberal arts requirement (30 credits minimum) for the Mus.B. degree.
Freshman Year | Sophomore Year | Junior Year | Senior Year
| Freshman Year: 25 credits | |
| Fall: | 12.5 credits |
| MPE 4 —/Private Study: Instrument | 3 credits |
| MPE 1010/Keyboard Studies I | 1 credit |
| MPE 1110/Chamber Music Class | 2 credits |
| MPE 1201/Symphony Orchestra | 2 credits |
| MPE 1210/Woodwind Performance Class | 1 credit |
| MTH 1010/Music Theory I | 2 credits |
| MTH 1410/Solfège I | 1.5 credits |
| Spring: | 12.5 credits |
| MPE 4 —/Private Study: Instrument | 3 credits |
| MPE 1020/Keyboard Studies II | 1 credit |
| MPE 1110/Chamber Music Class | 2 credits |
| MPE 1201/Symphony Orchestra | 2 credits |
| MPE 1210/Woodwind Performance Class | 1 credit |
| MTH 1020/Music Theory II | 2 credits |
| MTH 1420/Solfège II | 1.5 credits |
| MPE 0200/Freshman Jury | 0 credit |
| Sophomore Year: 31 credits | |
| Fall: | 15.5 credits |
| MPE 4 —/Private Study: Instrument | 3 credits |
| MPE 1110/Chamber Music Class | 2 credits |
| MPE 1201/Symphony Orchestra | 2 credits |
| MPE 1210/Woodwind Performance Class | 1 credit |
| MPE 2010/Keyboard Studies III | 1 credit |
| MTH 2050/Music Theory III | 2 credits |
| MTH 2410/Solfège III | 1.5 credits |
| MTH 2510/Survey of Music History I | 3 credits |
| Spring: | 15.5 credits |
| MPE 4 —/Private Study: Instrument | 3 credits |
| MPE 1110/Chamber Music Class | 2 credits |
| MPE 1201/Symphony Orchestra | 2 credits |
| MPE 1210/Woodwind Performance Class | 1 credit |
| MPE 2020/Keyboard Studies IV | 1 credit |
| MTH 2420/Solfège IV | 1.5 credits |
| MTH 2520/Survey of Music History II | 3 credits |
| MTH 3050/Music Theory IV | 2 credits |
| MPE 0300/Sophomore Jury | 0 credit |
| MPE 0310/Midpoint Assessment | 0 credit |
| Junior Year: 26 credits | |
| Fall: | 13.5 credits |
| MPE 4 —/Private Study: Instrument | 3 credits |
| MPE 1110/Chamber Music Class | 2 credits |
| MPE 1201/Symphony Orchestra | 2 credits |
| MPE 1210/Woodwind Performance Class | 1 credit |
| MTH 3410/Solfège V | 1.5 credits |
| MTH 4050/Music Theory V | 2 credits |
| MTH —/Music history elective | 2 credits |
| Spring: | 12.5 credits |
| MPE 4 —/Private Study: Instrument | 3 credits |
| MPE 1110/Chamber Music Class | 2 credits |
| MPE 1201/Symphony Orchestra | 2 credits |
| MPE 1210/Woodwind Performance Class | 1 credit |
| MTH 3420/Solfège VI | 1.5 credits |
| MTH 4010/Seminar in Analysis | 2 credits |
| MPE 3991/Junior Recital | 1 credit |
| Senior Year: 23 credits | |
| Fall: | 12 credits |
| MPE 4 —/Private Study: Instrument | 3 credits |
| MPE 1110/Chamber Music Class | 2 credits |
| MPE 1201/Symphony Orchestra | 2 credits |
| MPE 1210/Woodwind Performance Class | 1 credit |
| MTH —/Music history elective | 2 credits |
| MUS 4450/The Business of Music | 2 credits |
| Spring: | 11 credits |
| MPE 4 —/Private Study: Instrument | 3 credits |
| MPE 1110/Chamber Music Class | 2 credits |
| MPE 1201/Symphony Orchestra | 2 credits |
| MPE 1210/Woodwind Performance Class | 1 credit |
| MTH —/Music history elective | 2 credits |
| MPE 4991/Senior Recital | 1 credit |
Updated July 13, 2011
Updates
Please direct updates for this page to the managing editor in the Office of the Provost and Academic Affairs. Because internal and external links may change or expire from time to time, please report any changed or broken links to the managing editor as well. For curricular revisions, please refer to the Faculty Handbook.