In addition to meeting general degree requirements, undergraduate studio production majors must complete the following Conservatory requirements (98 credits), as outlined below by semester and year.
Of the 98 credits, 92 are professional credits; the remaining 6 credits (MTH 2510 and 2520) count toward the 30-credit liberal arts requirement for the Mus.B. degree.
The following courses also satisfy three general education requirements: MTH 2510 or MUS 1000 (Other World Civilizations); MTH 2520, 4120, or 4130 (Humanities); MCO 1010, 1020, 2010, 2020, 3020, or 3030 (Natural Science).
Freshman Year | Sophomore Year | Junior Year | Senior Year
| Freshman Year: 25 credits | |
| Fall: | 12.5 credits |
| MCO 1010/Models I | 3 credits |
| MCO 1310/Studio Composition I | 2 credits |
| MCO 4125/Production Master Class | 3 credits |
| MPE 1010/Keyboard Studies I | 1 credit |
| MTH 1415/Studio Ear Training I | 1.5 credits |
| MUS 1320/Songwriting I | 2 credits |
| Spring: | 12.5 credits |
| MCO 1020/Models II | 3 credits |
| MCO 1320/Studio Composition II | 2 credits |
| MCO 4125/Production Master Class | 3 credits |
| MPE 1020/Keyboard Studies II | 1 credit |
| MTH 1425/Studio Ear Training II | 1.5 credits |
| MUS 1330/Songwriting II | 2 credits |
| MPE 0203/Freshman Jury | 0 credit |
| Sophomore Year: 31 credits | |
| Fall: | 15.5 credits |
| MCO 2010/Models III | 3 credits |
| MCO 3330/Studio Production I | 2 credits |
| MCO 4125/Production Master Class | 3 credits |
| MPE 2010/Keyboard Studies III | 1 credit |
| MTH 2415/Studio Ear Training III | 1.5 credits |
| MTH 2510/Survey of Music History I | 3 credits |
| MUS 1250/Chorus or an instrumental ensemble elective |
2 credits |
| Spring: | 15.5 credits |
| MCO 2020/Models IV | 3 credits |
| MCO 3340/Studio Production II | 2 credits |
| MCO 4125/Production Master Class | 3 credits |
| MPE 2020/Keyboard Studies IV | 1 credit |
| MTH 2425/Studio Ear Training IV | 1.5 credits |
| MTH 2520/Survey of Music History II | 3 credits |
| MUS 1250/Chorus or an instrumental ensemble elective |
2 credits |
| MPE 0303/Sophomore Jury | 0 credit |
| MPE 0313/Midpoint Assessment | 0 credit |
| Junior Year: 19 credits | |
| Fall: | 10 credits |
| MCO 4125/Production Master Class | 3 credits |
| MCO 4350/Digital Audio I | 1.5 credits |
| MCO 4711/Creative Production Techniques I | 1.5 credits |
| MTH 4120/History of Recorded Music I | 2 credits |
| MTH 4450/The Business of Music | 2 credits |
| Spring: | 9 credits |
| MCO 4125/Production Master Class | 3 credits |
| MCO 4360/Digital Audio II | 1.5 credits |
| MCO 4721/Creative Production Techniques II | 1.5 credits |
| MTH 4130/History of Recorded Music II | 2 credits |
| MPE 3955/Junior Production | 1 credit |
| Senior Year: 23 credits | |
| Fall: | 11 credits |
| MCO 3500/Film Scoring I | 2 credits |
| MCO 3712/Contracts, Copyrights, and Publishing | 2 credits |
| MCO 4125/Production Master Class | 3 credits |
| MUS 1000/World Music Survey | 2 credits |
| MUS 3770/Studio Apprenticeship or MUS 4870/Studio Assistantship |
2 credits |
| Spring: | 12 credits |
| MCO 3510/Film Scoring II | 2 credits |
| MCO 4125/Production Master Class | 3 credits |
| MUS 3770/Studio Apprenticeship or MUS 4870/Studio Assistantship |
2 credits |
| Music electives | 4 credits |
| MPE 4950/Senior Production | 1 credit |
Updated June 10, 2008