In addition to meeting general degree requirements, undergraduate music performance majors who concentrate in strings must complete the following Conservatory requirements (106 credits).
Of the 106 credits, 98 are professional credits; the remaining 8 credits (MTH 2510, 2520, and 4010) count toward the 30-credit liberal arts requirement for the Mus.B. degree.
The following courses also satisfy two general education requirements: MTH 2230 or MTH 2510 (Other World Civilizations) and MTH 2520 (Humanities).
Freshman Year | Sophomore Year | Junior Year | Senior Year
| Freshman Year: 25 credits | |
| Fall: | 12.5 credits |
| MPE 4 —/Private Study: Instrument | 3 credits |
| MPE 1010/Keyboard Studies I | 1 credit |
| MPE 1110/Chamber Music Class | 2 credits |
| MPE 1201/Symphony Orchestra | 2 credits |
| MPE 1240/String Performance Class | 1 credit |
| MTH 1010/Music Theory I | 2 credits |
| MTH 1410/Solfège I | 1.5 credits |
| Spring: | 12.5 credits |
| MPE 4 —/Private Study: Instrument | 3 credits |
| MPE 1020/Keyboard Studies II | 1 credit |
| MPE 1110/Chamber Music Class | 2 credits |
| MPE 1201/Symphony Orchestra | 2 credits |
| MPE 1240/String Performance Class | 1 credit |
| MTH 1020/Music Theory II | 2 credits |
| MTH 1420/Solfège II | 1.5 credits |
| MPE 0200/Freshman Jury | 0 credit |
| Sophomore Year: 31 credits | |
| Fall: | 15.5 credits |
| MPE 4 —/Private Study: Instrument | 3 credits |
| MPE 1110/Chamber Music Class | 2 credits |
| MPE 1201/Symphony Orchestra | 2 credits |
| MPE 1240/String Performance Class | 1 credit |
| MPE 2010/Keyboard Studies III | 1 credit |
| MTH 2050/Music Theory III | 2 credits |
| MTH 2410/Solfège III | 1.5 credits |
| MTH 2510/Survey of Music History I | 3 credits |
| Spring: | 15.5 credits |
| MPE 4 —/Private Study: Instrument | 3 credits |
| MPE 1110/Chamber Music Class | 2 credits |
| MPE 1201/Symphony Orchestra | 2 credits |
| MPE 1240/String Performance Class | 1 credit |
| MPE 2020/Keyboard Studies IV | 1 credit |
| MTH 2420/Solfège IV | 1.5 credits |
| MTH 2520/Survey of Music History II | 3 credits |
| MTH 3050/Music Theory IV | 2 credits |
| MPE 0300/Sophomore Jury | 0 credit |
| MPE 0310/Midpoint Assessment | 0 credit |
| Junior Year: 28 credits | |
| Fall: | 13.5 credits |
| MPE 4 —/Private Study: Instrument | 3 credits |
| MPE 1110/Chamber Music Class | 2 credits |
| MPE 1201/Symphony Orchestra | 2 credits |
| MPE 1240/String Performance Class | 1 credit |
| MTH 2230/World Music and Jazz Traditions | 2 credits |
| MTH 3410/Solfège V | 1.5 credits |
| MTH 4050/Music Theory V | 2 credits |
| Spring: | 14.5 credits |
| MPE 4 —/Private Study: Instrument | 3 credits |
| MPE 1110/Chamber Music Class | 2 credits |
| MPE 1201/Symphony Orchestra | 2 credits |
| MPE 1240/String Performance Class | 1 credit |
| MTH 3420/Solfège VI | 1.5 credits |
| MTH 4010/Seminar in Analysis | 2 credits |
| Music history elective | 2 credits |
| MPE 3991/Junior Recital | 1 credit |
| Senior Year: 22 credits | |
| Fall: | 10 credits |
| MPE 4 —/Private Study: Instrument | 3 credits |
| MPE 1110/Chamber Music Class | 2 credits |
| MPE 1201/Symphony Orchestra | 2 credits |
| MPE 1240/String Performance Class | 1 credit |
| Music history elective | 2 credits |
| Spring: | 12 credits |
| MPE 4 —/Private Study: Instrument | 3 credits |
| MPE 1110/Chamber Music Class | 2 credits |
| MPE 1201/Symphony Orchestra | 2 credits |
| MPE 1240/String Performance Class | 1 credit |
| MPE 4000/Orchestral Excerpts | 1 credit |
| MTH 4450/The Business of Music | 2 credits |
| MPE 4991/Senior Recital | 1 credit |
Updated June 9, 2008