Updates to the 2008–2010 Purchase College Catalog:
7/21/08 update, effective Fall 2008—junior and senior years:
In addition to meeting general degree requirements, undergraduate music performance majors who concentrate in piano must complete the following Conservatory requirements (99 credits), as outlined below by semester and year.
Of the 99 credits, 91 are professional credits; the remaining 8 credits (MTH 2510, 2520, and 4010) count toward the 30-credit liberal arts requirement for the Mus.B. degree.
The following courses also satisfy two general education requirements: MTH 2510 (Other World Civilizations) and MTH 2520 (Humanities).
Freshman Year | Sophomore Year | Junior Year | Senior Year
| Freshman Year: 18 credits | |
| Fall: | 8.5 credits |
| MPE 4250/Private Study: Piano | 3 credits |
| MPE 1110/Chamber Music Class | 2 credits |
| MTH 1010/Music Theory I | 2 credits |
| MTH 1410/Solfège I | 1.5 credits |
| Spring: | 9.5 credits |
| MPE 4250/Private Study: Piano | 3 credits |
| MPE 1110/Chamber Music Class | 2 credits |
| MPE 1850/Sight Reading Workshop | 1 credit |
| MTH 1020/Music Theory II | 2 credits |
| MTH 1420/Solfège II | 1.5 credits |
| MPE 0200/Freshman Jury | 0 credit |
| Sophomore Year: 27 credits | |
| Fall: | 13.5 credits |
| MPE 4250/Private Study: Piano | 3 credits |
| MPE 1110/Chamber Music Class | 2 credits |
| MPE 2550/Keyboard Literature I | 2 credits |
| MTH 2050/Music Theory III | 2 credits |
| MTH 2410/Solfège III | 1.5 credits |
| MTH 2510/Survey of Music History I | 3 credits |
| Spring: | 13.5 credits |
| MPE 4250/Private Study: Piano | 3 credits |
| MPE 1110/Chamber Music Class | 2 credits |
| MPE 2560/Keyboard Literature II | 2 credits |
| MTH 2420/Solfège IV | 1.5 credits |
| MTH 2520/Survey of Music History II | 3 credits |
| MTH 3050/Music Theory IV | 2 credits |
| MPE 0300/Sophomore Jury | 0 credit |
| MPE 0310 Midpoint Assessment | 0 credit |
| Junior Year: 31.5 credits | |
| Fall: | 16.5 credits |
| MPE 4250/Private Study: Piano | 3 credits |
| MPE 1110/Chamber Music Class | 2 credits |
| MPE 1480/Piano Performance Class | 2 credits |
| MPE 2570/Keyboard Literature III | 2 credits |
| MTH 2230/World Music and Jazz Traditions | 2 credits |
| MTH 3410/Solfège V | 1.5 credits |
| MTH 4050/Music Theory V | 2 credits |
| MUS 1160/Piano Pedagogy | 2 credits |
| Spring: | 15 credits |
| MPE 4250/Private Study: Piano | 3 credits |
| MPE 1110/Chamber Music Class | 2 credits |
| MPE 1480/Piano Performance Class | 2 credits |
| MPE 2580/Keyboard Literature IV | 2 credits |
| MPE 2620/Improvisation for Pianists | 1.5 credits |
| MTH 3420/Solfège VI | 1.5 credits |
| MTH 4010/Seminar in Analysis | 2 credits |
| MPE 3991/Junior Recital | 1 credit |
| Senior Year: 22.5 credits | |
| Fall: | 11 credits |
| MPE 4250/Private Study: Piano | 3 credits |
| MPE 1110/Chamber Music Class | 2 credits |
| MPE 1480/Piano Performance Class | 2 credits |
| MTH 4450/The Business of Music | 2 credits |
| Music elective | 2 credits |
| Spring: | 11.5 credits |
| MPE 4250/Private Study: Piano | 3 credits |
| MPE 1110/Chamber Music Class | 2 credits |
| MPE 1480/Piano Performance Class | 2 credits |
| MPE 2610/Collaborative Piano | 1.5 credits |
| Music history elective | 2 credits |
| MPE 4991/Senior Recital | 1 credit |
Updated July 21, 2008