In addition to meeting general degree requirements, undergraduate music performance majors who concentrate in classical guitar must complete the following Conservatory requirements (99 credits), as outlined below by semester and year.
Of the 99 credits, 91 are professional credits; the remaining 8 credits (MTH 2510, 2520, and the 2-credit music theory elective) count toward the 30-credit liberal arts requirement for the Mus.B. degree.
The following courses also satisfy two general education requirements: MTH 2230 or MTH 2510 (Other World Civilizations) and MTH 2520 (Humanities).
Freshman Year | Sophomore Year | Junior Year | Senior Year
| Freshman Year: 23 credits | |
| Fall: | 11.5 credits |
| MPE 4210/Private Study: Guitar | 3 credits |
| MPE 1010/Keyboard Studies I | 1 credit |
| MPE 1400/Guitar Performance Class | 2 credits |
| MTH 1010/Music Theory I | 2 credits |
| MTH 1410/Solfège I | 1.5 credits |
| MUS 1250/Chorus | 2 credits |
| Spring: | 11.5 credits |
| MPE 4210/Private Study: Guitar | 3 credits |
| MPE 1020/Keyboard Studies II | 1 credit |
| MPE 1400/Guitar Performance Class | 2 credits |
| MTH 1020/Music Theory II | 2 credits |
| MTH 1420/Solfège II | 1.5 credits |
| MUS 1250/Chorus | 2 credits |
| MPE 0200/Freshman Jury | 0 credit |
| Sophomore Year: 29 credits | |
| Fall: | 14.5 credits |
| MPE 4210/Private Study: Guitar | 3 credits |
| MPE 1400/Guitar Performance Class | 2 credits |
| MPE 2010/Keyboard Studies III | 1 credit |
| MTH 2050/Music Theory III | 2 credits |
| MTH 2410/Solfège III | 1.5 credits |
| MTH 2510/Survey of Music History I | 3 credits |
| MUS 1250/Chorus | 2 credits |
| Spring: | 14.5 credits |
| MPE 4210/Private Study: Guitar | 3 credits |
| MPE 1400/Guitar Performance Class | 2 credits |
| MPE 2020/Keyboard Studies IV | 1 credit |
| MTH 2420/Solfège IV | 1.5 credits |
| MTH 2520/Survey of Music History II | 3 credits |
| MTH 3050/Music Theory IV | 2 credits |
| MUS 1250/Chorus | 2 credits |
| MPE 0300/Sophomore Jury | 0 credit |
| MPE 0310/Midpoint Assessment | 0 credit |
| Junior Year: 26 credits | |
| Fall: | 12.5 credits |
| MPE 4210/Private Study: Guitar | 3 credits |
| MPE 1110/Chamber Music Class | 2 credits |
| MPE 1400/Guitar Performance Class | 2 credits |
| MTH 2230/World Music and Jazz Traditions | 2 credits |
| MTH 3410/Solfège V | 1.5 credits |
| MTH 4050/Music Theory V | 2 credits |
| Spring: | 13.5 credits |
| MPE 4210/Private Study: Guitar | 3 credits |
| MPE 1110/Chamber Music Class | 2 credits |
| MPE 1400/Guitar Performance Class | 2 credits |
| MTH 3420/Solfège VI | 1.5 credits |
| Music history elective | 2 credits |
| Music theory elective | 2 credits |
| MPE 3991/Junior Recital | 1 credit |
| Senior Year: 21 credits | |
| Fall: | 13 credits |
| MPE 4210/Private Study: Guitar | 3 credits |
| MPE 1110/Chamber Music Class | 2 credits |
| MPE 1400/Guitar Performance Class | 2 credits |
| MTH 4450/The Business of Music | 2 credits |
| Music electives | 4 credits |
| Spring: | 8 credits |
| MPE 4210/Private Study: Guitar | 3 credits |
| MPE 1110/Chamber Music Class | 2 credits |
| MPE 1400/Guitar Performance Class | 2 credits |
| MPE 4991/Senior Recital | 1 credit |
Updated June 24, 2008