Graduate music majors who concentrate in woodwinds must meet the following conservatory requirements (42 credits) and earn a minimum 3.0 cumulative GPA at Purchase College.
| First Year: 20 credits | |
| Fall: | 10.5 credits |
| MPE 5 —/Private Study: Instrument | 3 credits |
| MPE 5140/Chamber Music or MPE 5205/Camerata or MPE 5565/Purchase New Music |
2 credits |
| MPE 5201/Symphony Orchestra | 2 credits |
| MPE 5450/Woodwind Performance Class | 1 credit |
| MPE 5211/Woodwind Instrumental Lab | 0.5 credit |
| MTH 5000/Research and Writing for the Modern Musician | 2 credits |
| Spring: | 9.5 credits |
| MPE 5 —/Private Study: Instrument | 3 credits |
| MPE 5140/Chamber Music or MPE 5205/Camerata or MPE 5565/Purchase New Music |
2 credits |
| MPE 5201/Symphony Orchestra | 2 credits |
| MPE 5450/Woodwind Performance Class | 1 credit |
| MPE 5211/Woodwind Instrumental Lab | 0.5 credit |
| MPE 5991/Master’s Recital | 1 credit |
| Second Year: 22 credits | |
| Fall: | 10.5 credits |
| MPE 5 —/Private Study: Instrument | 3 credits |
| MPE 5140/Chamber Music or MPE 5205/Camerata or MPE 5565/Purchase New Music |
2 credits |
| MPE 5201/Symphony Orchestra | 2 credits |
| MPE 5450/Woodwind Performance Class | 1 credit |
| MPE 5211/Woodwind Instrumental Lab | 0.5 credit |
| MTH 5 —/Music theory/analysis elective | 2 credits |
| MTH 5840/Graduate Exit Exam: Classical | 0 credit |
| Spring: | 11.5 credits |
| MPE 5 —/Private Study: Instrument | 3 credits |
| MPE 5140/Chamber Music or MPE 5205/Camerata or MPE 5565/Purchase New Music |
2 credits |
| MPE 5201/Symphony Orchestra | 2 credits |
| MPE 5450/Woodwind Performance Class | 1 credit |
| MPE 5211/Woodwind Instrumental Lab | 0.5 credit |
| MTH 5 —/Music theory/analysis elective | 2 credits |
| MPE 5991/Master’s Recital | 1 credit |
For updates during 2013–2015, please visit www.purchase.edu/
Departments/AcademicPrograms/Arts/Music/woodwinds/mm.aspx.