In addition to meeting general degree requirements, undergraduate vocal performance majors must complete the following conservatory requirements (115 credits). Of the 115 credits, up to 8 credits of music history may be counted toward the liberal arts requirement (30 credits minimum) for the degree. Language courses (FRE, GER, ITA) may also be applied toward this requirement.
| Freshman Year: 28 credits | |
| Fall: | 14 credits |
| MPE 4300/Private Study: Voice | 3 credits |
| ITA 1010/Beginning Italian I | 4 credits |
| MPE 1370/Italian Art Song Literature I | 1.5 credits |
| MPE 1380/Italian Diction I | 1 credit |
| MTH 1010/Music Theory I | 2 credits |
| MTH 1436/Vocal Ear Training I | 1.5 credits |
| MTH 1437/Vocal Keyboard Skills I | 1 credit |
| Spring: | 14 credits |
| MPE 4300/Private Study: Voice | 3 credits |
| ITA 1020/Beginning Italian II | 4 credits |
| MPE 1375/Italian Art Song Literature II | 1.5 credits |
| MPE 1390/Italian Diction II | 1 credit |
| MTH 1020/Music Theory II | 2 credits |
| MTH 1446/Vocal Ear Training II | 1.5 credits |
| MTH 1447/Vocal Keyboard Skills II | 1 credit |
| MPE 0200/Freshman Jury | 0 credit |
| Sophomore Year: 40 credits | |
| Fall: | 20 credits |
| MPE 4300/Private Study: Voice | 3 credits |
| GER 1010/Beginning German I | 4 credits |
| MPE 2230/Movement Styles | 1 credit |
| MPE 2260/Stage Techniques for Singers | 2 credits |
| MPE 2370/German Art Song Literature I | 1.5 credits |
| MPE 2380/German Diction I | 1 credit |
| MTH 2050/Music Theory III | 2 credits |
| MTH 2436/Vocal Ear Training III | 1.5 credits |
| MTH 2437/Vocal Keyboard Skills III | 1 credit |
| MTH 2510/Survey of Music History I | 3 credits |
| Spring: | 20 credits |
| MPE 4300/Private Study: Voice | 3 credits |
| GER 1020/Beginning German II | 4 credits |
| MPE 2230/Movement Styles | 1 credit |
| MPE 2260/Stage Techniques for Singers | 2 credits |
| MPE 2375/German Art Song Literature II | 1.5 credits |
| MPE 2390/German Diction II | 1 credit |
| MTH 2446/Vocal Ear Training IV | 1.5 credits |
| MTH 2447/Vocal Keyboard Skills IV | 1 credit |
| MTH 2520/Survey of Music History II | 3 credits |
| MTH 3050/Music Theory IV | 2 credits |
| MPE 0300/Sophomore Jury | 0 credit |
| MPE 0314/Midpoint Assessment | 0 credit |
| Junior Year: 29 credits | |
| Fall: | 14 credits |
| MPE 4300/Private Study: Voice | 3 credits |
| FRE 1010/Beginning French I | 4 credits |
| MPE 3260/Opera Coaching | 0.5 credit |
| MPE 3350/Opera Workshop | 2 credits |
| MPE 3370/French Art Song Literature I | 1.5 credits |
| MPE 3380/French Diction I | 1 credit |
| MTH 4050/Music Theory V | 2 credits |
| Spring: | 15 credits |
| MPE 4300/Private Study: Voice | 3 credits |
| FRE 1020/Beginning French II | 4 credits |
| MPE 3260/Opera Coaching | 0.5 credit |
| MPE 3350/Opera Workshop | 2 credits |
| MPE 3375/French Art Song Literature II | 1.5 credits |
| MPE 3390/French Diction II | 1 credit |
| MTH 4010/Seminar in Analysis | 2 credits |
| MPE 3991/Junior Recital | 1 credit |
| Senior Year: 18 credits | |
| Fall: | 8.5 credits |
| MPE 4300/Private Study: Voice | 3 credits |
| MPE 3260/Opera Coaching | 0.5 credit |
| MPE 3350/Opera Workshop | 2 credits |
| MTH 4211/Opera History I | 1.5 credits |
| MTH 4213/Opera Literature I | 1.5 credits |
| Spring: | 9.5 credits |
| MPE 4300/Private Study: Voice | 3 credits |
| MPE 3260/Opera Coaching | 0.5 credit |
| MPE 3350/Opera Workshop | 2 credits |
| MTH 4212/Opera History II | 1.5 credits |
| MTH 4214/Opera Literature II | 1.5 credits |
| MPE 4991/Senior Recital | 1 credit |
For updates during 2013–2015, please visit www.purchase.edu/
Departments/AcademicPrograms/Arts/Music/voice/bm.aspx.