The figures listed in this section reflect the 2008–2009 costs for tuition and fees per year, unless otherwise noted. All figures are subject to change.
For updates during 2008–2010 on tuition and fees (excluding parking-related fees), as well as complete information on the refund policy, visit www.purchase.edu/studentaccounts or contact:
For updates during 2008–2010 on vehicle registration fees and parking-related fees and fines, visit www.purchase.edu/parking or contact:
Figures in the following charts apply to matriculated students only. Nonmatriculated Continuing Education students should refer to www.purchase.edu/ce and the course catalog published by the School of Liberal Studies & Continuing Education.
| Undergraduate Full-Time Tuition and Estimated Fees: 2008–2009 Academic Year (2 Semesters) | ||
| NY State Resident | Out-of-State Resident | |
| Tuition | $4,350.00 | $10,610.00 |
| College Fee 1 | 25.00 | 25.00 |
| ID Card Fee (first-time acquisition of a More Card) | 15.00 | 15.00 |
| Student Service Fee 2 | 1,425.62 | 1,425.62 |
| Transcript Fee 3 | 10.00 | 10.00 |
| Orientation Program Fee (one-time payment; freshman rate) 4 | 200.00 | 200.00 |
| Health Insurance (optional) 5 | 658.00 | 658.00 |
| Books and Supplies (variable) 6 | 1,100.00 | 1,100.00 |
| Room: Double Occupancy, Residence Hall | 6,240.00 | 6,240.00 |
| Board: 265-Meal Flexible Plan 7 | 3,668.00 | 3,668.00 |
| Vehicle Registration Fee (annual) | 16.00 | 16.00 |
| Estimated Total (A) | $17,707.62 | $23,967.62 |
| Applied Music Fee (2007–2008 rate) 8 | 2,202.48 | 2,202.48 |
| Music Performance Lab Fee (2007–2008 rate) 8 | 70.00 | 70.00 |
| Estimated Total (B) | $19,980.10 | $26,240.10 |
| Undergraduate Part-Time Tuition and Estimated Fees (Less than 12 Credits)—Per Semester | ||
| NY State Resident | Out-of-State Resident | |
| Tuition: per credit | $181.00 | $442.00 |
| College Fee: per credit 1 | .85 | .85 |
| ID Card Fee (first-time acquisition of a More Card) | 15.00 | 15.00 |
| Student Service Fee: per credit 2 | 59.40 | 59.40 |
| Transcript Fee 3 | 5.00 | 5.00 |
| Vehicle Registration Fee (annual rate) | 16.00 | 16.00 |
| Graduate Full-Time Tuition and Estimated Fees:* 2008–2009 Academic Year (2 Semesters) | ||
| NY State Resident | Out-of-State Resident | |
| Tuition | $6,900.00 | $10,920.00 |
| Orientation Program Fee (one-time payment) | 75.00 | 75.00 |
| *Except for the Orientation Program Fee, all fees for full-time graduate students are the same as for full-time undergraduate students. | ||
| Graduate Part-Time Tuition and Estimated Fees* (Less than 9 Credits)—Per Semester | ||
| NY State Resident | Out-of-State Resident | |
| Tuition: per credit | $288.00 | $455.00 |
| *All fees for part-time graduate students are the same as for part-time undergraduate students. | ||
1 The College Fee is a mandatory SUNY fee that supports debt service reduction as required by the New York State Dormitory Authority. This fee was initiated to retire municipal bonds issued to build the State University campuses.
2 The Purchase College Student Service Fee comprises the Intercollegiate Athletics Fee, Campus Service Fee, Student Health Fee, Student Activity Fee, Technology Fee, and Transportation Fee.
3 The $5 per-semester Transcript Fee allows students to request and receive official transcripts without additional charge. This fee is billed each semester with a $60 cap.
4 The one-time Orientation Program Fee is $200 for freshmen and $150 for transfer students.
5 Health insurance: Optional with comparable coverage and proof of insurance; proof must be provided online at studentservices.purchase.edu. Waivers can only be done online; charges will be removed automatically upon successful online completion of the waiver. International students: Contact the Office of International Programs and Services about waivers of international student insurance coverage.
6 Books and supplies: Students in the conservatory arts programs should budget an estimated $1,900 for books and supplies.
7 Meal plans: Multiple plans are available—refer to www.purchase.edu/
studentaccounts for details.
8 Music Fees: The applied music fee and music performance lab fee are listed at the 2007–2008 rates and are subject to change.