| Majors and Minors in the Liberal Arts and Sciences | |||
|---|---|---|---|
| Undergraduate Majors & Concentrations | Undergraduate Minors | Graduate Majors | |
| Anthropology | B.A. | Yes | n/a |
| Art History | B.A. | Yes | M.A. |
| Art History / Visual Arts This 3-year program is offered by the School of Humanities (M.A.) and School of Art+Design (M.F.A.). |
n/a | n/a | M.A./M.F.A. |
| Arts Management: See Majors and Minors at a Glance in the Performing and Visual Arts (School of the Arts). | |||
| Asian Studies | n/a | Yes | n/a |
| Biochemistry | B.A. | n/a | n/a |
| Biology | B.A.; B.S. Optional concentrations: Cellular & Molecular Biology; Evolutionary & Behavioral Biology; Bioresearch Technology; Marine Biology & Ecology; Genetics; Microscopy & Imaging; Biochemistry |
Yes | n/a |
| Chemistry | B.A. Optional concentration: Biochemistry | Yes | n/a |
| Cinema Studies | B.A. | n/a | n/a |
| Creative Writing | B.A. | n/a | n/a |
| Drama Studies | B.A. | n/a | n/a |
| Economics | B.A. Optional concentration: Business Economics |
Yes | n/a |
| Environmental Studies | B.A. | Yes | n/a |
| Global Black Studies | n/a | Yes | n/a |
| History | B.A. Optional concentrations: Asian Studies; Jewish History |
Yes |
n/a |
| Jewish Studies | n/a | Yes | n/a |
| Journalism | B.A. | Yes | n/a |
| Language and Culture | B.A. Languages: Arabic, Chinese, French, German, Hebrew, Italian, Spanish |
Yes: Chinese French Italian Spanish |
n/a |
| Latin American Studies | n/a | Yes | n/a |
| Lesbian and Gay Studies | n/a | Yes | n/a |
| Liberal Arts (individualized study) |
B.A. | n/a | n/a |
| Liberal Studies: See the Liberal Studies B.A. Degree Completion Program, offered by the School of Liberal Studies & Continuing Education. Four majors are offered: (1) Liberal Studies; (2) Liberal Studies: Arts; (3) Liberal Studies: Communications/Media Studies; (4) Liberal Studies: Legal Studies | |||
| Literature | B.A. | English and Comparative Literature | n/a |
| Mathematics / Computer Science | B.A. | Yes | n/a |
| Media, Society, and the Arts | B.A. | Yes | n/a |
| New Media | B.A. | n/a | n/a |
| Philosophy | B.A. | Yes: Philosophy; Philosophy and the Arts; Philosophy of Science |
n/a |
| Political Science | B.A. | Yes | n/a |
| Psychology | B.A. Optional concentrations: Psychobiology; Developmental Psychology |
Yes | n/a |
| Sociology | B.A. Optional concentrations: Everyday Cultures and Social Change; Globalization and Society; Social and Health Advocacy |
Yes | n/a |
| Women's Studies | B.A. | Yes | n/a |
Updated April 11, 2008